Dublin Airport Arrivals (DUB)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Paris (BVA) | Ryanair | FR23 | 06:30 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA722 (+4) | 06:30 | Scheduled | |
| Liverpool (LPL) | Ryanair | FR435 | 06:45 | Scheduled | |
| Leeds (LBA) | Ryanair | FR157 | 07:00 | Scheduled | |
| Kaunas (KUN) | Ryanair | FR2972 | 07:10 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY45 (+4) | 07:15 | Scheduled | |
| Washington (IAD) | United Airlines | UA310 (+1) | 07:20 | Scheduled | |
| Newark (EWR) | United Airlines | UA23 (+4) | 07:30 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR3976 | 07:35 | Scheduled | |
| Berlin (BER) | Ryanair | FR5419 | 07:35 | Scheduled | |
| Luton (LTN) | Ryanair | FR339 | 07:35 | Scheduled | |
| London (LHR) | British Airways | BA824 (+4) | 07:40 | Scheduled | |
| Richmond (YVR) | Air Canada | AC918 (+2) | 07:45 | Scheduled | |
| London (STN) | Ryanair | FR271 | 07:50 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL258 (+2) | 07:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH976 (+1) | 08:05 | Scheduled | |
| London (LCY) | British Airways | BA4460 (+1) | 08:05 | Scheduled | |
| Cleveland (CLE) | Aer Lingus | EI86 (+4) | 08:15 | Scheduled | |
| Paris (CDG) | Air France | AF1616 (+2) | 08:15 | Scheduled | |
| Minneapolis (MSP) | Aer Lingus | EI88 (+4) | 08:15 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI114 (+4) | 08:15 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC800 (+2) | 08:15 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1135 (+5) | 08:20 | Scheduled | |
| Boston (BOS) | JetBlue | B6353 | 08:20 | Scheduled | |
| Copenhagen (CPH) | Norwegian Air Sweden | D83606 | 08:20 | Scheduled | |
| Halifax (YHZ) | WestJet | WS42 | 08:20 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI136 (+4) | 08:25 | Scheduled | |
| Edinburgh (EDI) | Ryanair | FR809 | 08:25 | Scheduled | |
| Nashville (BNA) | Aer Lingus | EI76 (+4) | 08:35 | Scheduled | |
| Bridgetown (BGI) | Aer Lingus | EI146 | 08:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL176 (+2) | 08:45 | Scheduled | |
| Raleigh (RDU) | Aer Lingus | EI84 (+3) | 08:45 | Scheduled | |
| Glasgow (GLA) | Ryanair | FR275 | 08:45 | Scheduled | |
| Carrickfinn (CFN) | Aer Lingus | EI3401 (+2) | 08:50 | Scheduled | |
| New York (JFK) | Aer Lingus | EI106 (+4) | 08:50 | Scheduled | |
| Manchester (MAN) | Ryanair | FR553 | 08:55 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1381 (+1) | 08:55 | Scheduled | |
| New York (JFK) | JetBlue | B6841 | 09:00 | Scheduled | |
| London (LHR) | Aer Lingus | EI151 (+4) | 09:00 | Scheduled | |
| Washington (IAD) | Aer Lingus | EI118 (+3) | 09:05 | Scheduled | |
| Madrid (MAD) | Iberia | IB1881 (+3) | 09:05 | Scheduled | |
| Barcelona (BCN) | Vueling | VY8720 (+2) | 09:15 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL44 (+2) | 09:15 | Scheduled | |
| Newcastle (NCL) | Ryanair | FR21 | 09:15 | Scheduled | |
| Manchester (MAN) | Aer Lingus | EI203 (+3) | 09:15 | Scheduled | |
| Birmingham (BHX) | Aer Lingus | EI263 (+3) | 09:20 | Scheduled | |
| Orlando (MCO) | Aer Lingus | EI120 (+4) | 09:20 | Scheduled | |
| Toronto (YYZ) | WestJet | WS46 | 09:20 | Scheduled | |
| Birmingham (BHX) | Ryanair | FR661 | 09:35 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA724 (+4) | 09:35 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1975 (+1) | 09:35 | Scheduled | |
| Bristol (BRS) | Aer Lingus | EI3281 (+2) | 09:40 | Scheduled | |
| London (LHR) | British Airways | BA826 (+4) | 09:40 | Scheduled | |
| Nantes (NTE) | Ryanair | FR1987 | 09:40 | Scheduled | |
| Dallas (DFW) | American Airlines | AA132 (+4) | 09:45 | Scheduled | |
| Chicago (ORD) | United Airlines | UA980 (+1) | 09:45 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...