Dublin Airport Arrivals (DUB)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Philadelphia (PHL) | American Airlines | AA722 (+4) | 06:30 | 05:38 | Landed |
| Liverpool (LPL) | Ryanair | FR443 | 07:00 | Scheduled | |
| Beijing (PEK) | Hainan Airlines | HU751 | 07:00 | Scheduled | |
| Paris (BVA) | Ryanair | FR23 | 07:05 | Scheduled | |
| Washington (IAD) | United Airlines | UA310 (+1) | 07:20 | Scheduled | |
| Edinburgh (EDI) | Ryanair | FR815 | 07:20 | Scheduled | |
| Berlin (BER) | Ryanair | FR3670 | 07:25 | Scheduled | |
| Newark (EWR) | United Airlines | UA23 (+4) | 07:30 | Scheduled | |
| London (LHR) | British Airways | BA824 (+4) | 07:45 | Scheduled | |
| Prague (PRG) | Ryanair | FR97 | 07:50 | Scheduled | |
| London (STN) | Ryanair | FR271 | 07:50 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL258 (+2) | 07:55 | Delayed | |
| Vienna (VIE) | Lauda Europe | FR7007 | 07:55 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR19 (+3) | 08:00 | Scheduled | |
| Kaunas (KUN) | Ryanair | FR2972 | 08:00 | Scheduled | |
| London (LCY) | British Airways | BA4460 (+1) | 08:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH976 (+1) | 08:05 | Scheduled | |
| Cleveland (CLE) | Aer Lingus | EI86 (+4) | 08:15 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC800 (+2) | 08:15 | Delayed | |
| Philadelphia (PHL) | Aer Lingus | EI114 (+4) | 08:15 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1135 (+5) | 08:20 | Scheduled | |
| Boston (BOS) | JetBlue | B6353 | 08:20 | Scheduled | |
| Paris (CDG) | Air France | AF1616 (+2) | 08:20 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI136 (+4) | 08:25 | Scheduled | |
| Indianapolis (IND) | Aer Lingus | EI82 (+4) | 08:25 | Scheduled | |
| Manchester (MAN) | Malta Air | FR553 | 08:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL176 (+2) | 08:45 | Scheduled | |
| Raleigh (RDU) | Aer Lingus | EI84 (+3) | 08:45 | Scheduled | |
| Carrickfinn (CFN) | Aer Lingus | EI3401 (+2) | 08:50 | Scheduled | |
| New York (JFK) | Aer Lingus | EI106 (+4) | 08:50 | Scheduled | |
| Washington (IAD) | Aer Lingus | EI118 (+3) | 08:55 | Scheduled | |
| Vantaa (HEL) | Jettime | AY1381 (+1) | 08:55 | Scheduled | |
| Liverpool (LPL) | Ryanair | FR447 | 08:55 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY45 (+4) | 09:00 | Scheduled | |
| London (LHR) | Aer Lingus | EI151 (+4) | 09:00 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1881 (+3) | 09:05 | Scheduled | |
| Palma Mallorca (PMI) | Lauda Europe | FR6186 | 09:10 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL44 (+2) | 09:15 | Scheduled | |
| Lisbon (LIS) | Ryanair | FR7389 | 09:15 | Scheduled | |
| Manchester (MAN) | Aer Lingus | EI203 (+3) | 09:15 | Scheduled | |
| Birmingham (BHX) | Aer Lingus | EI263 (+3) | 09:20 | Scheduled | |
| Barcelona (BCN) | Vueling | VY8720 (+2) | 09:20 | Scheduled | |
| Glasgow (GLA) | Ryanair | FR275 | 09:20 | Scheduled | |
| Orlando (MCO) | Aer Lingus | EI120 (+4) | 09:20 | Scheduled | |
| Toronto (YYZ) | WestJet | WS46 | 09:20 | Delayed | |
| Bristol (BRS) | Ryanair | FR505 | 09:25 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...