Dublin Airport Arrivals (DUB)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Carrickfinn (CFN) | Aer Lingus | EI3401 (+2) | 08:50 | Scheduled | |
| New York (JFK) | Aer Lingus | EI106 (+4) | 08:50 | Scheduled | |
| Vantaa (HEL) | Jettime | AY1381 (+1) | 08:55 | Scheduled | |
| Manchester (MAN) | Ryanair | FR553 | 08:55 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY45 (+4) | 09:00 | Scheduled | |
| London (LHR) | Aer Lingus | EI151 (+4) | 09:00 | Scheduled | |
| Washington (IAD) | Aer Lingus | EI118 (+3) | 09:05 | 08:25 | Landed |
| Madrid (MAD) | Iberia Express | IB1881 (+3) | 09:05 | 08:55 | Landed |
| Barcelona (BCN) | Vueling | VY8720 (+2) | 09:15 | 08:51 | Landed |
| New York (JFK) | Delta Air Lines | DL44 (+2) | 09:15 | Scheduled | |
| Newcastle (NCL) | Ryanair | FR21 | 09:15 | 09:00 | Landed |
| Manchester (MAN) | Aer Lingus | EI203 (+3) | 09:15 | Scheduled | |
| Birmingham (BHX) | Aer Lingus | EI263 (+3) | 09:20 | Scheduled | |
| Orlando (MCO) | Aer Lingus | EI120 (+4) | 09:20 | Scheduled | |
| Toronto (YYZ) | WestJet | WS46 | 09:20 | Delayed | |
| Birmingham (BHX) | Ryanair | FR661 | 09:35 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA724 (+4) | 09:35 | Delayed | |
| Istanbul (IST) | Turkish Airlines | TK1975 (+1) | 09:35 | Scheduled | |
| Bristol (BRS) | Aer Lingus Regional | EI3281 (+2) | 09:40 | Scheduled | |
| London (LHR) | British Airways | BA826 (+4) | 09:40 | Scheduled | |
| Dallas (DFW) | American Airlines | AA132 (+4) | 09:45 | Scheduled | |
| Chicago (ORD) | United Airlines | UA980 (+5) | 09:45 | Scheduled | |
| Edinburgh (EDI) | Aer Lingus Regional | EI3251 (+2) | 09:50 | Scheduled | |
| Rome (FCO) | Aer Lingus | EI401 | 09:50 | Scheduled | |
| Glasgow (GLA) | Aer Lingus Regional | EI3221 (+2) | 09:50 | Scheduled | |
| Leeds (LBA) | Aer Lingus | EI3391 (+1) | 09:50 | Scheduled | |
| Leeds (LBA) | Aer Lingus Regional | EA3391 | 09:50 | Scheduled | |
| London (STN) | Ryanair | FR31 | 09:50 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2516 (+1) | 09:55 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3630 | 10:00 | Scheduled | |
| Lisbon (LIS) | TAP Express | TP1322 (+2) | 10:00 | Scheduled | |
| Brussels (CRL) | Ryanair | FR47 | 10:05 | Scheduled | |
| Oslo (OSL) | SAS | SK4603 | 10:10 | Scheduled | |
| London (LGW) | Ryanair | FR113 | 10:15 | Scheduled | |
| London (LHR) | Aer Lingus | EI153 (+4) | 10:15 | Scheduled | |
| Liverpool (LPL) | Ryanair | FR441 | 10:15 | Scheduled | |
| Amsterdam (AMS) | Aer Lingus | EI603 (+3) | 10:20 | Scheduled | |
| Dubrovnik (DBV) | Ryanair | FR3881 | 10:20 | Scheduled | |
| Manchester (MAN) | Aer Lingus Regional | EI3321 (+2) | 10:20 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1137 (+6) | 10:25 | Scheduled | |
| Bristol (BRS) | Ryanair | FR505 | 10:25 | Scheduled | |
| Edinburgh (EDI) | Ryanair | FR817 | 10:25 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI138 (+2) | 10:35 | Scheduled | |
| London (LCY) | British Airways | BA4462 (+1) | 10:35 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI124 (+3) | 10:35 | Scheduled | |
| Washington (IAD) | United Airlines | UA228 (+3) | 10:40 | Scheduled | |
| London (STN) | VistaJet | VJT435 | 10:44 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL154 (+2) | 10:45 | Scheduled | |
| Newcastle (NCL) | Aer Lingus | EI3351 (+2) | 10:45 | Scheduled | |
| Amsterdam (AMS) | Ryanair | FR421 | 10:55 | Scheduled | |
| Stockholm (ARN) | SAS | SK535 | 10:55 | Scheduled | |
| Edinburgh (EDI) | Aer Lingus Regional | EI3551 (+2) | 10:55 | Scheduled | |
| Hamburg (HAM) | Ryanair | FR5126 | 11:00 | Scheduled | |
| Southampton (SOU) | Aer Lingus | EI3301 (+2) | 11:00 | Scheduled | |
| Brussels (BRU) | Aer Lingus | EI631 (+2) | 11:05 | Scheduled | |
| Reykjavik (KEF) | Icelandair | FI416 (+1) | 11:05 | Scheduled | |
| Newark (EWR) | United Airlines | UA317 (+2) | 11:10 | Scheduled | |
| London (LGW) | Ryanair | FR115 | 11:10 | Scheduled | |
| Brussels (BRU) | Ryanair | FR658 | 11:15 | Scheduled | |
| Paris (CDG) | Aer Lingus | EI521 (+2) | 11:15 | Scheduled | |
| London (LHR) | Aer Lingus | EI155 (+3) | 11:20 | Scheduled | |
| Aberdeen (ABZ) | Loganair | LM51 (+1) | 11:25 | Scheduled | |
| Dusseldorf (DUS) | Aer Lingus | EI693 (+1) | 11:25 | Scheduled | |
| Memmingen (FMM) | Ryanair | FR2413 | 11:25 | Scheduled | |
| Geneva (GVA) | Aer Lingus | EI681 | 11:30 | Scheduled | |
| Derby (EMA) | Ryanair | FR535 | 11:35 | Scheduled | |
| Kerry (KIR) | Ryanair | FR612 | 11:35 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH978 (+2) | 11:35 | Scheduled | |
| New York (JFK) | Aer Lingus | EI108 (+3) | 11:40 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR4845 | 11:45 | Scheduled | |
| Copenhagen (CPH) | SAS | SK537 | 11:50 | Scheduled | |
| Bordeaux (BOD) | Aer Lingus | EI503 (+2) | 11:50 | Scheduled | |
| Faro (FAO) | Ryanair | FR7031 | 12:00 | Scheduled | |
| Palma Mallorca (PMI) | Ryanair | FR942 | 12:00 | Scheduled | |
| Berlin (BER) | Aer Lingus | EI333 (+1) | 12:05 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9394 | 12:05 | Scheduled | |
| London (LHR) | British Airways | BA828 (+6) | 12:05 | Scheduled | |
| Krakow (KRK) | Ryanair | FR1902 | 12:10 | Scheduled | |
| Frankfurt (FRA) | Aer Lingus | EI651 (+1) | 12:10 | Scheduled | |
| Zurich (ZRH) | Swiss | LX400 (+1) | 12:10 | Scheduled | |
| Luxembourg (LUX) | Ryanair | FR1949 | 12:15 | Scheduled | |
| Madrid (MAD) | Aer Lingus | EI593 (+1) | 12:20 | Scheduled | |
| Dubai (DXB) | Emirates | EK161 (+1) | 12:25 | Scheduled | |
| Edinburgh (EDI) | Aer Lingus Regional | EI3555 (+1) | 12:25 | Scheduled | |
| Alicante (ALC) | Malta Air | FR7763 | 12:35 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1139 (+7) | 12:40 | Scheduled | |
| Manchester (MAN) | Aer Lingus | EI205 (+2) | 12:45 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...