Dublin Airport Arrivals (DUB)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| London (LHR) | Aer Lingus | EI153 (+4) | 10:15 | Scheduled | |
| London (LGW) | Ryanair | FR113 | 10:15 | Scheduled | |
| Amsterdam (AMS) | Aer Lingus | EI603 (+3) | 10:20 | Scheduled | |
| Manchester (MAN) | Aer Lingus Regional | EI3321 (+2) | 10:20 | Scheduled | |
| Luton (LTN) | Ryanair | FR331 | 10:20 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1137 (+6) | 10:25 | Scheduled | |
| Edinburgh (EDI) | Aer Lingus Regional | EI3553 (+2) | 10:30 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI138 (+2) | 10:35 | Scheduled | |
| Brussels (BRU) | Ryanair | FR658 | 10:35 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI124 (+3) | 10:35 | Scheduled | |
| Newcastle (NCL) | Ryanair | FR17 | 10:35 | Scheduled | |
| Washington (IAD) | United Airlines | UA228 (+3) | 10:40 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL154 (+2) | 10:45 | Scheduled | |
| Edinburgh (EDI) | Aer Lingus Regional | EI3551 (+2) | 10:55 | Scheduled | |
| Toronto (YYZ) | WestJet | WS34 | 10:55 | Scheduled | |
| Southampton (SOU) | Aer Lingus Regional | EI3301 (+2) | 11:00 | Scheduled | |
| Brussels (BRU) | Aer Lingus | EI631 (+3) | 11:05 | Scheduled | |
| Berlin (BER) | Ryanair | FR3670 | 11:10 | Scheduled | |
| Newark (EWR) | United Airlines | UA317 (+2) | 11:10 | Scheduled | |
| London (LGW) | Ryanair | FR115 | 11:10 | Scheduled | |
| Amsterdam (AMS) | Ryanair | FR421 | 11:15 | Scheduled | |
| Paris (CDG) | Aer Lingus | EI521 (+3) | 11:15 | Scheduled | |
| Milan (MXP) | Ryanair | FR1455 | 11:15 | Scheduled | |
| Biarritz (BIQ) | Ryanair | FR1983 | 11:20 | Scheduled | |
| London (LHR) | Aer Lingus | EI155 (+3) | 11:20 | Scheduled | |
| Kerry (KIR) | Ryanair | FR612 | 11:20 | Scheduled | |
| Turin (TRN) | Ryanair | FR3619 | 11:20 | Scheduled | |
| Dusseldorf (DUS) | Aer Lingus | EI693 (+2) | 11:25 | Scheduled | |
| Leeds (LBA) | Ryanair | FR157 | 11:25 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ532 | 11:30 | Scheduled | |
| Toronto (YYZ) | Air Transat | TS230 (+1) | 11:30 | Scheduled | |
| Lyon (LYS) | Aer Lingus | EI551 (+2) | 11:30 | Scheduled | |
| Edinburgh (EDI) | Ryanair | FR813 | 11:35 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH978 (+2) | 11:35 | Scheduled | |
| New York (JFK) | Aer Lingus | EI108 (+3) | 11:40 | Scheduled | |
| Denver (DEN) | Aer Lingus | EI58 (+3) | 11:45 | Scheduled | |
| Bordeaux (BOD) | Aer Lingus | EI503 (+2) | 11:45 | Scheduled | |
| San Francisco (SFO) | Aer Lingus | EI60 (+3) | 11:45 | Scheduled | |
| Pisa (PSA) | Ryanair | FR5020 | 11:45 | Scheduled | |
| Chicago (ORD) | American Airlines | AA208 (+5) | 11:50 | Scheduled | |
| Palma Mallorca (PMI) | Ryanair | FR942 | 12:00 | Scheduled | |
| Alghero (AHO) | Ryanair | FR7847 | 12:05 | Scheduled | |
| Berlin (BER) | Aer Lingus | EI333 (+1) | 12:05 | Scheduled | |
| Frankfurt (FRA) | Aer Lingus | EI651 (+1) | 12:10 | Scheduled | |
| Glasgow (GLA) | Ryanair | FR5150 | 12:10 | Scheduled | |
| Zurich (ZRH) | Swiss | LX400 (+1) | 12:10 | Scheduled | |
| Seattle (SEA) | Aer Lingus | EI52 (+3) | 12:15 | Scheduled | |
| Dubai (DXB) | Emirates | EK161 (+2) | 12:20 | Delayed | |
| Madrid (MAD) | Aer Lingus | EI593 (+1) | 12:20 | Scheduled | |
| Luton (LTN) | Ryanair | FR338 | 12:20 | Scheduled | |
| Edinburgh (EDI) | Aer Lingus Regional | EI3555 (+1) | 12:25 | Scheduled | |
| London (STN) | Ryanair | FR287 | 12:30 | Scheduled | |
| Lisbon (LIS) | Ryanair | FR651 | 12:35 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1139 (+7) | 12:40 | Scheduled | |
| Manchester (MAN) | Aer Lingus | EI205 (+2) | 12:45 | Scheduled | |
| Barcelona (BCN) | Aer Lingus | EI563 | 12:50 | Scheduled | |
| Zurich (ZRH) | Aer Lingus | EI343 | 12:50 | Scheduled | |
| Milan (LIN) | Aer Lingus | EI433 (+2) | 12:55 | Scheduled | |
| Madrid (MAD) | Ryanair | FR11 | 12:55 | Scheduled | |
| Manchester (MAN) | Ryanair | FR555 | 12:55 | Scheduled | |
| Reus (REU) | Ryanair | FR438 | 13:00 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1157 | 13:00 | Scheduled | |
| Birmingham (BHX) | Ryanair | FR663 | 13:05 | Scheduled | |
| Liverpool (LPL) | Ryanair | FR443 | 13:05 | Scheduled | |
| Munich (MUC) | Aer Lingus | EI353 (+1) | 13:05 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR6125 | 13:10 | Scheduled | |
| Malaga (AGP) | Ryanair | FR7045 | 13:15 | Scheduled | |
| Reykjavik (KEF) | Icelandair | FI418 (+1) | 13:15 | Scheduled | |
| Glasgow (GLA) | Aer Lingus Regional | EI3223 (+2) | 13:15 | Scheduled | |
| Palma Mallorca (PMI) | TUI | BY1625 | 13:15 | Scheduled | |
| Manchester (MAN) | Aer Lingus Regional | EI3323 (+2) | 13:15 | Scheduled | |
| Cairo (CAI) | Egyptair | MS775 | 13:20 | Scheduled | |
| NIce (NCE) | Aer Lingus | EI543 (+1) | 13:20 | Scheduled | |
| Prague (PRG) | Aer Lingus | EI643 (+1) | 13:25 | Scheduled | |
| London (LHR) | Aer Lingus | EI159 (+4) | 13:30 | Scheduled | |
| London (LGW) | Ryanair | FR1112 | 13:30 | Scheduled | |
| Bristol (BRS) | Aer Lingus Regional | EI3281 (+2) | 13:35 | Scheduled | |
| Rome (FCO) | Aer Lingus | EI403 (+1) | 13:35 | Scheduled | |
| Edinburgh (EDI) | Aer Lingus Regional | EI3253 (+2) | 13:40 | Scheduled | |
| Marseille (MRS) | Ryanair | FR4284 | 13:45 | Scheduled | |
| Rome (FCO) | Malta Air | FR5569 | 13:55 | Scheduled | |
| Amsterdam (AMS) | Aer Lingus | EI605 (+2) | 14:00 | Scheduled | |
| Birmingham (BHX) | Aer Lingus Regional | EI3265 (+2) | 14:00 | Scheduled | |
| Edinburgh (EDI) | Ryanair | FR817 | 14:05 | Scheduled | |
| Manchester (MAN) | Aer Lingus Regional | EI3325 (+2) | 14:05 | Scheduled | |
| Napoli (NAP) | Aer Lingus | EI451 (+1) | 14:05 | Scheduled | |
| Paris (CDG) | Aer Lingus | EI525 (+1) | 14:10 | Scheduled | |
| Venice (VCE) | Aer Lingus | EI423 (+1) | 14:10 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...