Dublin Airport Arrivals (DUB)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Los Angeles (LAX) | Aer Lingus | EI68 (+3) | 14:30 | Scheduled | |
| London (LHR) | British Airways | BA830 (+3) | 14:30 | Scheduled | |
| London (STN) | Ryanair | FR203 | 14:30 | Scheduled | |
| Glasgow (GLA) | Aer Lingus Regional | EI3227 (+1) | 14:35 | Scheduled | |
| Edinburgh (EDI) | Aer Lingus Regional | EI3255 (+1) | 14:40 | Scheduled | |
| Puerto del Rosario (FUE) | Ryanair | FR883 | 14:40 | Scheduled | |
| Prague (PRG) | Ryanair | FR97 | 14:40 | Scheduled | |
| Lanzarote (ACE) | Ryanair | FR5911 | 14:45 | Scheduled | |
| Malaga (AGP) | Aer Lingus | EI581 | 14:45 | Scheduled | |
| Amsterdam (AMS) | Ryanair | FR3007 | 14:45 | Scheduled | |
| London (LGW) | Ryanair | FR117 | 14:45 | Scheduled | |
| Faro (FAO) | Aer Lingus | EI493 | 14:45 | Scheduled | |
| Leeds (LBA) | Ryanair | FR157 | 14:50 | Scheduled | |
| Hamburg (HAM) | Aer Lingus | EI393 (+2) | 14:50 | Scheduled | |
| London (LHR) | Aer Lingus | EI163 (+3) | 14:50 | Scheduled | |
| Manchester (MAN) | Ryanair | FR553 | 15:00 | Scheduled | |
| Paris (BVA) | Ryanair | FR25 | 15:05 | 14:53 | Landed |
| Copenhagen (CPH) | SAS | SK2467 (+1) | 15:05 | 14:52 | Landed |
| Tenerife (TFS) | Ryanair | FR5556 | 15:05 | Delayed | |
| Toulouse (TLS) | Aer Lingus | EI533 | 15:10 | 14:59 | Landed |
| London (LCY) | British Airways | BA4464 (+1) | 15:15 | Scheduled | |
| Faro (FAO) | Ryanair | FR7033 | 15:20 | Scheduled | |
| Rabat (RBA) | Ryanair | FR163 | 15:20 | Scheduled | |
| Paris (CDG) | Air France | AF1816 (+7) | 15:25 | Scheduled | |
| Dubrovnik (DBV) | Aer Lingus | EI477 (+1) | 15:25 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR17 (+4) | 15:25 | Scheduled | |
| Athens (ATH) | Aer Lingus | EI441 | 15:30 | Scheduled | |
| Carrickfinn (CFN) | Aer Lingus Regional | EI3403 (+1) | 15:30 | Scheduled | |
| Lourdes Tarbes (LDE) | Ryanair | FR5078 | 15:30 | Scheduled | |
| Manchester (MAN) | Aer Lingus | EI209 (+1) | 15:30 | Scheduled | |
| Bristol (BRS) | Ryanair | FR507 | 15:35 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2774 | 15:45 | Scheduled | |
| London (LHR) | Aer Lingus | EI165 (+2) | 15:45 | Scheduled | |
| Dalaman (DLM) | Ryanair | FR4621 | 15:50 | Delayed | |
| Santorini (JTR) | Ryanair | FR7021 | 15:55 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1977 (+1) | 16:00 | Scheduled | |
| Manchester (MAN) | Ryanair | FR2219 | 16:00 | Scheduled | |
| Pisa (PSA) | Ryanair | FR5020 | 16:00 | Delayed | |
| London (LCY) | British Airways | BA4466 (+1) | 16:05 | Scheduled | |
| Bristol (BRS) | Aer Lingus Regional | EI3285 (+2) | 16:10 | Scheduled | |
| Birmingham (BHX) | Ryanair | FR665 | 16:15 | Scheduled | |
| Sorvágur (FAE) | FarCargo | T2344 | 16:18 | Scheduled | |
| London (LGW) | Malta Air | FR119 | 16:20 | Scheduled | |
| Glasgow (GLA) | Ryanair | FR5150 | 16:20 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK6513 | 16:25 | Scheduled | |
| Wroclaw (WRO) | Ryanair | FR99 | 16:25 | Delayed | |
| Malaga (AGP) | Aer Lingus | EI583 | 16:30 | Scheduled | |
| Newquay (NQY) | Ryanair | FR4785 | 16:30 | Scheduled | |
| Edinburgh (EDI) | Ryanair | FR815 | 16:35 | Scheduled | |
| Milan (MXP) | Ryanair | FR1455 | 16:35 | Scheduled | |
| London (LHR) | Aer Lingus | EI161 (+3) | 16:35 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1141 (+6) | 16:40 | Scheduled | |
| Liverpool (LPL) | Ryanair | FR449 | 16:40 | Scheduled | |
| Edinburgh (EDI) | Aer Lingus Regional | EI3257 (+1) | 16:45 | Scheduled | |
| Lanzarote (ACE) | Aer Lingus | EI777 | 16:50 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR3976 | 16:50 | Delayed | |
| Venice (VCE) | Ryanair | FR830 | 16:50 | Scheduled | |
| Faro (FAO) | Ryanair | FR8112 | 16:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH980 (+2) | 16:55 | Scheduled | |
| Munich (MUC) | Lufthansa City | VL2518 (+1) | 16:55 | Scheduled | |
| Tenerife (TFS) | Aer Lingus | EI763 | 17:05 | Scheduled | |
| Ibiza (IBZ) | Ryanair | FR9176 | 17:10 | Scheduled | |
| NIce (NCE) | Aer Lingus | EI545 | 17:10 | Scheduled | |
| London (LHR) | Aer Lingus | EI167 (+2) | 17:15 | Scheduled | |
| Paris (CDG) | Aer Lingus | EI527 (+1) | 17:20 | Scheduled | |
| Exeter (EXT) | Aer Lingus Regional | EI3331 (+2) | 17:20 | Scheduled | |
| Leeds (LBA) | Aer Lingus Regional | EI3393 (+1) | 17:20 | Scheduled | |
| Manchester (MAN) | Ryanair | FR555 | 17:20 | Scheduled | |
| Nantes (NTE) | Aer Lingus | EI539 | 17:35 | Scheduled | |
| Amsterdam (AMS) | Aer Lingus | EI609 (+1) | 17:40 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR6125 | 17:40 | Scheduled | |
| Rome (FCO) | Aer Lingus | EI405 | 17:45 | Scheduled | |
| Liverpool (LPL) | Ryanair | FR435 | 17:45 | Scheduled | |
| Birmingham (BHX) | Aer Lingus Regional | EI3273 (+1) | 17:50 | Scheduled | |
| Manises (VLC) | Ryanair | FR1739 | 17:50 | Scheduled | |
| Vienna (VIE) | Lauda Europe | FR7007 | 17:50 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | LX404 | 17:50 | Scheduled | |
| London (STN) | Ryanair | FR289 | 17:50 | Scheduled | |
| London (LHR) | British Airways | BA832 (+3) | 17:55 | Scheduled | |
| Farnborough (FAB) | VistaJet | H5812 | 17:56 | Scheduled | |
| Chania (CHQ) | Ryanair | FR7355 | 18:00 | Scheduled | |
| Edinburgh (EDI) | Ryanair | RK851 | 18:00 | Scheduled | |
| Lyon (LYS) | Aer Lingus | EI553 (+2) | 18:05 | Scheduled | |
| Lisbon (LIS) | TAP Express | TP1324 (+1) | 18:05 | Scheduled | |
| Isle Of Man (IOM) | Aer Lingus Regional | EI3217 | 18:10 | Scheduled | |
| Geneva (GVA) | Aer Lingus | EI685 (+1) | 18:15 | Scheduled | |
| Copenhagen (CPH) | SAS | SK2537 | 18:20 | Scheduled | |
| Funchal (FNC) | Ryanair | FR363 | 18:20 | Scheduled | |
| Derby (EMA) | Ryanair | FR537 | 18:20 | Scheduled | |
| London (LHR) | Aer Lingus | EI169 (+2) | 18:20 | Scheduled | |
| Madrid (MAD) | Ryanair | FR11 | 18:20 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...