Dublin Airport Arrivals (DUB)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Abu Dhabi (AUH) | Etihad Airways | EY45 (+3) | 07:15 | Scheduled | |
| Washington (IAD) | United Airlines | UA310 (+1) | 07:20 | Scheduled | |
| Berlin (BER) | Ryanair | FR3670 | 07:30 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR3976 | 07:30 | Scheduled | |
| Newark (EWR) | United Airlines | UA23 (+4) | 07:30 | Scheduled | |
| Madrid (MAD) | Ryanair | FR11 | 07:35 | Scheduled | |
| Alicante (ALC) | Ryanair | FR262 | 07:45 | Scheduled | |
| London (LHR) | British Airways | BA824 (+4) | 07:45 | Scheduled | |
| Montreal (YUL) | Air Canada | AC916 (+2) | 07:45 | Delayed | |
| London (STN) | Ryanair | FR271 | 07:50 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR19 (+5) | 07:55 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL258 (+2) | 07:55 | Scheduled | |
| Krakow (KRK) | Ryanair | FR1902 | 08:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH976 (+1) | 08:00 | Scheduled | |
| Liverpool (LPL) | Ryanair | FR435 | 08:05 | Scheduled | |
| Palma Mallorca (PMI) | Ryanair | FR9186 | 08:05 | Scheduled | |
| Pittsburgh (PIT) | Aer Lingus | EI80 (+3) | 08:10 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC800 (+2) | 08:15 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI114 (+4) | 08:15 | Delayed | |
| Minneapolis (MSP) | Aer Lingus | EI88 (+4) | 08:15 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1135 (+5) | 08:20 | Scheduled | |
| Boston (BOS) | JetBlue | B6353 | 08:20 | Scheduled | |
| Paris (CDG) | Air France | AF1616 (+2) | 08:20 | Scheduled | |
| Halifax (YHZ) | WestJet | WS42 | 08:20 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI136 (+4) | 08:25 | Scheduled | |
| Sevilla (SVQ) | Ryanair | FR2702 | 08:30 | Scheduled | |
| Nashville (BNA) | Aer Lingus | EI76 (+4) | 08:35 | Scheduled | |
| Bridgetown (BGI) | Aer Lingus | EI146 | 08:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL176 (+2) | 08:45 | Scheduled | |
| Cleveland (CLE) | Aer Lingus | EI86 (+4) | 08:45 | Scheduled | |
| Raleigh (RDU) | Aer Lingus | EI84 (+3) | 08:45 | Scheduled | |
| Manchester (MAN) | Ryanair | FR553 | 08:45 | Scheduled | |
| Pisa (PSA) | Ryanair | FR5020 | 08:45 | Scheduled | |
| Carrickfinn (CFN) | Aer Lingus Regional | EI3401 (+2) | 08:50 | Scheduled | |
| New York (JFK) | Aer Lingus | EI106 (+4) | 08:50 | Scheduled | |
| Washington (IAD) | Aer Lingus | EI118 (+3) | 08:55 | Scheduled | |
| Vantaa (HEL) | Jettime | AY1381 (+1) | 08:55 | Scheduled | |
| New York (JFK) | JetBlue | B6841 | 09:00 | Scheduled | |
| London (LHR) | Aer Lingus | EI151 (+4) | 09:00 | Scheduled | |
| Edinburgh (EDI) | Ryanair | FR809 | 09:00 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1881 (+3) | 09:05 | Scheduled | |
| Barcelona (BCN) | Vueling | VY8720 (+2) | 09:10 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL44 (+2) | 09:15 | Scheduled | |
| Manchester (MAN) | Aer Lingus | EI203 (+3) | 09:15 | Scheduled | |
| Birmingham (BHX) | Aer Lingus | EI263 (+3) | 09:20 | Scheduled | |
| Orlando (MCO) | Aer Lingus | EI120 (+4) | 09:20 | Scheduled | |
| Toronto (YYZ) | WestJet | WS46 | 09:20 | Delayed | |
| Lisbon (LIS) | Ryanair | FR7137 | 09:25 | Scheduled | |
| Derby (EMA) | Ryanair | FR535 | 09:30 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA724 (+4) | 09:35 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1975 (+1) | 09:35 | Scheduled | |
| Luton (LTN) | Ryanair | FR338 | 09:35 | Scheduled | |
| London (LHR) | British Airways | BA826 (+4) | 09:40 | Scheduled | |
| Dallas (DFW) | American Airlines | AA132 (+4) | 09:45 | Scheduled | |
| Chicago (ORD) | United Airlines | UA980 (+5) | 09:45 | Scheduled | |
| La Rochelle (LRH) | Ryanair | FR1993 | 09:45 | Scheduled | |
| Birmingham (BHX) | Ryanair | FR661 | 09:50 | Scheduled | |
| Rome (FCO) | Aer Lingus | EI401 | 09:50 | Scheduled | |
| Glasgow (GLA) | Aer Lingus Regional | EI3221 (+2) | 09:50 | Scheduled | |
| Edinburgh (EDI) | Aer Lingus Regional | EI3251 (+2) | 09:50 | Scheduled | |
| Leeds (LBA) | Aer Lingus Regional | EI3391 (+1) | 09:50 | Scheduled | |
| London (STN) | Ryanair | FR31 | 09:50 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2516 (+1) | 09:55 | Scheduled | |
| Bristol (BRS) | Ryanair | FR505 | 10:00 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL292 (+2) | 10:00 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9394 | 10:00 | Scheduled | |
| Leeds (LBA) | Ryanair | FR157 | 10:00 | Scheduled | |
| Newcastle (NCL) | Aer Lingus Regional | EI3351 (+2) | 10:00 | Scheduled | |
| Paris (BVA) | Ryanair | FR1861 | 10:05 | Scheduled | |
| London (LGW) | Ryanair | FR113 | 10:05 | Scheduled | |
| Manchester (MAN) | Ryanair | FR1557 | 10:05 | Scheduled | |
| London (LHR) | Aer Lingus | EI153 (+4) | 10:15 | Scheduled | |
| Amsterdam (AMS) | Aer Lingus | EI603 (+3) | 10:20 | Scheduled | |
| Brussels (BRU) | Ryanair | FR658 | 10:20 | Scheduled | |
| Manchester (MAN) | Aer Lingus Regional | EI3321 (+2) | 10:20 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1137 (+6) | 10:25 | Scheduled | |
| Glasgow (GLA) | Ryanair | FR275 | 10:25 | Scheduled | |
| Oslo (OSL) | SAS | SK4603 | 10:25 | Scheduled | |
| Dubrovnik (DBV) | Ryanair | FR3881 | 10:30 | Scheduled | |
| Edinburgh (EDI) | Aer Lingus Regional | EI3553 (+2) | 10:30 | Scheduled | |
| Oslo (OSL) | Norwegian | DY1362 | 10:30 | Scheduled | |
| London (LCY) | British Airways | BA4462 (+1) | 10:35 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI124 (+3) | 10:35 | Scheduled | |
| Washington (IAD) | United Airlines | UA228 (+3) | 10:40 | Scheduled | |
| Aberdeen (ABZ) | Aer Lingus Regional | EI3243 (+1) | 10:45 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL154 (+2) | 10:45 | Scheduled | |
| Faro (FAO) | Ryanair | FR8112 | 10:45 | Scheduled | |
| Stockholm (ARN) | SAS | SK535 | 10:55 | Scheduled | |
| Edinburgh (EDI) | Aer Lingus Regional | EI3551 (+2) | 10:55 | Scheduled | |
| Amsterdam (AMS) | Ryanair | FR421 | 11:00 | Scheduled | |
| Southampton (SOU) | Aer Lingus Regional | EI3301 (+2) | 11:00 | Scheduled | |
| Brussels (BRU) | Aer Lingus | EI631 (+3) | 11:05 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...