Dublin Airport Arrivals (DUB)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Malaga (AGP) | Ryanair | FR7055 | 19:50 | Scheduled | |
| Ibiza (IBZ) | VistaJet | VJT440 | 19:50 | Scheduled | |
| Pisa (PSA) | Ryanair | FR5309 | 19:50 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR4845 | 19:55 | Scheduled | |
| Zagreb (ZAG) | Lauda Europe | FR2191 | 19:55 | Scheduled | |
| Birmingham (BHX) | Aer Lingus Regional | EI3275 (+1) | 20:00 | Scheduled | |
| Isle Of Man (IOM) | Aer Lingus Regional | EI3219 | 20:00 | Scheduled | |
| Santorini (JTR) | Ryanair | FR7021 | 20:00 | Scheduled | |
| Luton (LTN) | Ryanair | FR341 | 20:00 | Scheduled | |
| Dubai (DXB) | Emirates | EK163 (+1) | 20:10 | Scheduled | |
| Derby (EMA) | Ryanair | FR537 | 20:10 | Scheduled | |
| Manchester (MAN) | Ryanair | FR1900 | 20:10 | Scheduled | |
| London (LGW) | Ryanair | FR121 | 20:15 | Scheduled | |
| Newcastle (NCL) | Ryanair | FR21 | 20:20 | Scheduled | |
| Reus (REU) | Ryanair | FR1115 | 20:35 | Scheduled | |
| Brussels (BRU) | Ryanair | FR1453 | 20:45 | Scheduled | |
| Kerkyra (CFU) | Ryanair | FR1715 | 20:55 | Scheduled | |
| London (LHR) | Aer Lingus | EI177 (+2) | 20:55 | Scheduled | |
| Edinburgh (EDI) | Aer Lingus Regional | EI3557 (+1) | 20:55 | Scheduled | |
| Alicante (ALC) | Malta Air | FR7763 | 21:00 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR6874 | 21:00 | Scheduled | |
| Funchal (FNC) | Ryanair | FR363 | 21:05 | Scheduled | |
| Madrid (MAD) | Ryanair | FR494 | 21:05 | Scheduled | |
| Liverpool (LPL) | Ryanair | FR449 | 21:10 | Scheduled | |
| Shannon (SNN) | ASL Airlines France | 5O4394 | 21:17 | Scheduled | |
| Malaga (AGP) | Aer Lingus | EI585 | 21:20 | Scheduled | |
| London (STN) | Ryanair | FR291 | 21:20 | Scheduled | |
| Bristol (BRS) | Ryanair | FR509 | 21:25 | Scheduled | |
| Birmingham (BHX) | Aer Lingus | EI277 (+2) | 21:30 | Scheduled | |
| London (LHR) | Aer Lingus | EI179 (+2) | 21:30 | Scheduled | |
| Southampton (SOU) | Aer Lingus Regional | EI3309 (+2) | 21:35 | Scheduled | |
| Leeds (LBA) | Ryanair | FR456 | 21:40 | Scheduled | |
| Bristol (BRS) | Aer Lingus Regional | EI3289 | 21:45 | Scheduled | |
| Frankfurt (FRA) | Aer Lingus | EI657 (+1) | 21:45 | Scheduled | |
| Edinburgh (EDI) | Aer Lingus Regional | EI3259 (+1) | 21:45 | Scheduled | |
| Lanzarote (ACE) | Aer Lingus | EI777 | 21:50 | Scheduled | |
| London (LCY) | British Airways | BA4470 (+1) | 21:50 | Scheduled | |
| Brussels (BRU) | Aer Lingus | EI639 (+2) | 22:05 | Scheduled | |
| London (LGW) | Ryanair | FR123 | 22:05 | Scheduled | |
| Munich (MUC) | Aer Lingus | EI357 (+2) | 22:05 | Scheduled | |
| Manchester (MAN) | Aer Lingus Regional | EI3329 (+2) | 22:05 | Scheduled | |
| Santander (SDR) | Ryanair | FR7153 | 22:05 | Scheduled | |
| Liverpool (LPL) | Aer Lingus Regional | EI3197 (+2) | 22:10 | Scheduled | |
| Amsterdam (AMS) | Ryanair | FR3103 | 22:15 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH982 (+8) | 22:15 | Scheduled | |
| Amsterdam (AMS) | Aer Lingus | EI611 (+2) | 22:25 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1145 (+5) | 22:25 | Scheduled | |
| Brussels (CRL) | Malta Air | FR47 | 22:25 | Scheduled | |
| Rome (FCO) | Ryanair | FR9612 | 22:25 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR6125 | 22:30 | Scheduled | |
| London (LHR) | Aer Lingus | EI183 (+2) | 22:30 | Scheduled | |
| Leeds (LBA) | Aer Lingus Regional | EI3395 (+2) | 22:30 | Scheduled | |
| Edinburgh (EDI) | Ryanair | FR817 | 22:30 | Scheduled | |
| Palma Mallorca (PMI) | Ryanair | FR6186 | 22:30 | Scheduled | |
| Birmingham (BHX) | Ryanair | FR669 | 22:35 | Scheduled | |
| Paris (CDG) | Air France | AF1016 (+6) | 22:40 | Scheduled | |
| Paris (CDG) | Aer Lingus | EI529 (+3) | 22:40 | Scheduled | |
| Glasgow (GLA) | Aer Lingus Regional | EI3229 (+1) | 22:40 | Scheduled | |
| Luxembourg (LUX) | Ryanair | FR1949 | 22:40 | Scheduled | |
| Glasgow (GLA) | Ryanair | FR5562 | 22:45 | Scheduled | |
| Palma Mallorca (PMI) | Aer Lingus | EI737 | 22:50 | Scheduled | |
| London (LGW) | Ryanair | FR127 | 22:55 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3630 | 23:05 | Scheduled | |
| Faro (FAO) | Aer Lingus | EI497 | 23:05 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1173 (+1) | 23:05 | Scheduled | |
| Malaga (AGP) | Aer Lingus | EI587 | 23:10 | Scheduled | |
| Berlin (BER) | Aer Lingus | EI337 (+1) | 23:10 | Scheduled | |
| Cardiff (CWL) | Ryanair | FR635 | 23:15 | Scheduled | |
| Faro (FAO) | Ryanair | FR7035 | 23:15 | Scheduled | |
| London (STN) | Ryanair | FR210 | 23:20 | Scheduled | |
| Manchester (MAN) | Ryanair | FR561 | 23:35 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...