Dublin Airport Arrivals (DUB)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Nashville (BNA) | Aer Lingus | EI92 (+4) | 08:40 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA722 (+4) | 08:40 | Scheduled | |
| Cleveland (CLE) | Aer Lingus | EI86 (+4) | 08:45 | Scheduled | |
| Washington (IAD) | Aer Lingus | EI118 (+3) | 08:45 | Cancelled | |
| New York (JFK) | Aer Lingus | EI106 (+4) | 08:45 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL44 (+2) | 08:45 | Scheduled | |
| Lisbon (LIS) | Ryanair | FR651 | 08:45 | Scheduled | |
| Carrickfinn (CFN) | Aer Lingus Regional | EI3401 (+2) | 08:50 | Scheduled | |
| Raleigh (RDU) | Aer Lingus | EI84 (+2) | 08:50 | Scheduled | |
| Indianapolis (IND) | Aer Lingus | EI82 (+4) | 08:55 | Scheduled | |
| Vienna (VIE) | Lauda Europe | FR7007 | 08:55 | Scheduled | |
| Paris (CDG) | Air France | AF1716 (+5) | 09:00 | Scheduled | |
| Vantaa (HEL) | Jettime | AY1381 (+1) | 09:00 | Scheduled | |
| London (LHR) | Aer Lingus | EI151 (+4) | 09:10 | 08:55 | Landed |
| Rome (FCO) | Ryanair | FR5569 | 09:15 | 08:58 | Landed |
| Manchester (MAN) | Aer Lingus | EI203 (+3) | 09:15 | Scheduled | |
| Birmingham (BHX) | Ryanair | FR663 | 09:20 | Scheduled | |
| Birmingham (BHX) | Aer Lingus | EI263 (+3) | 09:30 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI124 (+3) | 09:30 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1975 (+1) | 09:35 | Delayed | |
| Madrid (MAD) | Ryanair | FR11 | 09:35 | Scheduled | |
| Bristol (BRS) | Aer Lingus Regional | EI3281 (+1) | 09:40 | Scheduled | |
| Glasgow (GLA) | Aer Lingus Regional | EI3221 (+2) | 09:40 | Scheduled | |
| Edinburgh (EDI) | Aer Lingus Regional | EI3251 (+2) | 09:50 | Scheduled | |
| Leeds (LBA) | Aer Lingus Regional | EI3391 (+1) | 09:50 | Scheduled | |
| Newark (EWR) | United Airlines | UA317 (+3) | 09:55 | Scheduled | |
| London (LHR) | British Airways | BA828 (+5) | 09:55 | Scheduled | |
| Newcastle (NCL) | Aer Lingus Regional | EI3351 (+2) | 09:55 | Scheduled | |
| Oslo (OSL) | SAS | SK4603 | 10:00 | Scheduled | |
| Munich (MUC) | Lufthansa | VL2516 (+1) | 10:05 | Scheduled | |
| London (STN) | Ryanair | FR31 | 10:05 | Scheduled | |
| London (LGW) | Ryanair | FR115 | 10:10 | Scheduled | |
| Amsterdam (AMS) | Aer Lingus | EI603 (+3) | 10:15 | Scheduled | |
| Reykjavik (KEF) | Icelandair | FI416 (+1) | 10:15 | Delayed | |
| London (LHR) | Aer Lingus | EI153 (+4) | 10:15 | Scheduled | |
| Washington (IAD) | United Airlines | UA228 (+2) | 10:20 | Scheduled | |
| Glasgow (GLA) | Ryanair | FR5562 | 10:25 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ532 | 10:30 | Delayed | |
| Birmingham (BHX) | Aer Lingus Regional | EI3265 (+2) | 10:30 | Scheduled | |
| London (LCY) | British Airways | BA4462 (+1) | 10:30 | Scheduled | |
| Manchester (MAN) | Ryanair | FR1557 | 10:30 | Scheduled | |
| Bristol (BRS) | Ryanair | FR509 | 10:35 | Scheduled | |
| Brussels (BRU) | Ryanair | FR658 | 10:35 | Scheduled | |
| Stockholm (ARN) | SAS | SK535 | 10:45 | Scheduled | |
| Exeter (EXT) | Aer Lingus Regional | EI3331 (+2) | 10:55 | Scheduled | |
| Manchester (MAN) | Aer Lingus | EI205 (+3) | 10:55 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1157 | 10:55 | Delayed | |
| Cologne (CGN) | Ryanair | FR4500 | 11:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH978 (+2) | 11:00 | Scheduled | |
| Southampton (SOU) | Aer Lingus Regional | EI3301 (+2) | 11:00 | Scheduled | |
| Brussels (BRU) | Aer Lingus | EI631 (+2) | 11:05 | Scheduled | |
| Paris (CDG) | Aer Lingus | EI521 (+3) | 11:05 | Scheduled | |
| London (LHR) | Aer Lingus | EI155 (+3) | 11:15 | Scheduled | |
| Dubai (DXB) | Emirates | EK161 (+1) | 11:20 | Scheduled | |
| Kerry (KIR) | Ryanair | FR612 | 11:20 | Scheduled | |
| Turin (TRN) | Ryanair | FR3619 | 11:20 | Scheduled | |
| Zurich (ZRH) | Swiss | LX400 (+1) | 11:20 | Scheduled | |
| Aberdeen (ABZ) | Loganair | LM51 (+1) | 11:25 | Scheduled | |
| Dusseldorf (DUS) | Aer Lingus | EI693 (+1) | 11:25 | Scheduled | |
| San Francisco (SFO) | Aer Lingus | EI60 (+3) | 11:30 | Scheduled | |
| Hamburg (HAM) | Ryanair | FR5044 | 11:35 | Scheduled | |
| Berlin (BER) | Aer Lingus | EI333 (+1) | 11:40 | Scheduled | |
| Copenhagen (CPH) | SAS | SK537 | 11:45 | Scheduled | |
| London (LGW) | Ryanair | FR121 | 11:45 | Scheduled | |
| Prague (PRG) | Ryanair | FR7327 | 11:50 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1092 (+2) | 12:05 | Scheduled | |
| Krakow (KRK) | Ryanair | FR2024 | 12:05 | Scheduled | |
| London (LHR) | British Airways | BA830 (+3) | 12:15 | Scheduled | |
| Murcia (RMU) | Ryanair | FR5404 | 12:15 | Scheduled | |
| Amsterdam (AMS) | Ryanair | FR421 | 12:20 | Scheduled | |
| Cairo (CAI) | Egyptair | MS775 | 12:20 | Scheduled | |
| Faro (FAO) | Ryanair | FR7031 | 12:20 | Scheduled | |
| Madrid (MAD) | Aer Lingus | EI593 (+1) | 12:20 | Scheduled | |
| Manises (VLC) | Ryanair | FR1739 | 12:20 | Scheduled | |
| Zurich (ZRH) | Aer Lingus | EI343 | 12:30 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR17 (+3) | 12:35 | Delayed | |
| Pisa (PSA) | Ryanair | FR5020 | 12:35 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...