Dublin Airport Arrivals (DUB)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
New York (JFK) | Aer Lingus | EI104 (+3) | 04:15 | Scheduled | |
Paris (CDG) | ASL Airlines France | 5O4294 | 04:46 | Scheduled | |
Boston (BOS) | Aer Lingus | EI132 (+3) | 04:50 | Scheduled | |
Washington (IAD) | Aer Lingus | EI116 (+2) | 04:55 | Scheduled | |
Leipzig-halle (LEJ) | Titan Airways | QY2882 | 04:57 | Scheduled | |
Windsor Locks (BDL) | Aer Lingus | EI130 (+2) | 05:00 | Scheduled | |
Newark (EWR) | Aer Lingus | EI100 (+2) | 05:05 | Scheduled | |
Philadelphia (PHL) | Aer Lingus | EI114 (+2) | 05:05 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI122 (+2) | 05:15 | Scheduled | |
Toronto (YYZ) | Aer Lingus | EI126 (+2) | 05:15 | Scheduled | |
Doha (DOH) | Qatar Airways | QR19 (+3) | 06:00 | Scheduled | |
Toronto (YYZ) | Air Canada | AC800 (+2) | 06:10 | Delayed | |
Abu Dhabi (AUH) | Etihad Airways | EY45 (+4) | 06:50 | Scheduled | |
Newark (EWR) | United Airlines | UA23 (+4) | 07:00 | Scheduled | |
Manchester (MAN) | Ryanair | RK553 | 07:05 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...