Dublin Airport Arrivals (DUB)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Washington (IAD) | Aer Lingus | EI116 (+2) | 05:10 | 04:50 | Landed |
Chicago (ORD) | Aer Lingus | EI122 (+2) | 05:10 | Delayed | |
Windsor Locks (BDL) | Aer Lingus | EI130 (+2) | 05:15 | Scheduled | |
Charlotte (CLT) | American Airlines | AA724 (+4) | 05:30 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA722 (+4) | 06:30 | Scheduled | |
Doha (DOH) | Qatar Airways | QR19 (+3) | 06:45 | Scheduled | |
Beijing (PEK) | Hainan Airlines | HU751 | 07:00 | Scheduled | |
Derby (EMA) | Ryanair | FR535 | 07:05 | Scheduled | |
Abu Dhabi (AUH) | Etihad Airways | EY45 (+4) | 07:10 | Delayed | |
Washington (IAD) | United Airlines | UA710 (+1) | 07:10 | Scheduled | |
Kaunas (KUN) | Ryanair | FR2972 | 07:15 | Scheduled | |
Berlin (BER) | Ryanair | FR3670 | 07:20 | Scheduled | |
Newark (EWR) | United Airlines | UA23 (+4) | 07:20 | Delayed | |
Paris (BVA) | Ryanair | FR25 | 07:30 | Scheduled | |
Barcelona (BCN) | Vueling | VY8720 (+1) | 07:35 | Scheduled | |
Paris (ORY) | Transavia | TO7900 | 07:35 | Scheduled | |
London (LHR) | British Airways | BA832 (+2) | 07:40 | Scheduled | |
Thessaloniki (SKG) | Ryanair | FR1391 | 07:45 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL258 (+2) | 07:55 | Scheduled | |
London (STN) | Ryanair | FR203 | 07:55 | Scheduled | |
Zurich (ZRH) | Helvetic Airways | LX402 (+1) | 07:55 | Scheduled | |
Birmingham (BHX) | Ryanair | FR667 | 08:05 | Scheduled | |
Bristol (BRS) | Ryanair | FR509 | 08:05 | Scheduled | |
Cleveland (CLE) | Aer Lingus | EI86 (+2) | 08:10 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH976 (+1) | 08:10 | Scheduled | |
Philadelphia (PHL) | Aer Lingus | EI114 (+2) | 08:10 | Scheduled | |
Paris (CDG) | Air France | AF1616 (+2) | 08:15 | Scheduled | |
Washington (IAD) | Aer Lingus | EI118 (+2) | 08:15 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1881 (+3) | 08:15 | Scheduled | |
Toronto (YYZ) | Air Canada | AC800 (+2) | 08:15 | Scheduled | |
Amsterdam (AMS) | KLM | KL1135 (+3) | 08:20 | Scheduled | |
Boston (BOS) | JetBlue | B6353 | 08:20 | Scheduled | |
Boston (BOS) | Aer Lingus | EI136 (+3) | 08:25 | Scheduled | |
Manchester (MAN) | Ryanair | FR555 | 08:30 | Scheduled | |
Minneapolis (MSP) | Aer Lingus | EI88 (+1) | 08:30 | Scheduled | |
Leeds (LBA) | Ryanair | FR157 | 08:35 | Scheduled | |
Glasgow (GLA) | Ryanair | FR275 | 08:35 | Scheduled | |
Liverpool (LPL) | Ryanair | FR449 | 08:35 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL176 (+2) | 08:45 | Delayed | |
New York (JFK) | Aer Lingus | EI106 (+3) | 08:45 | Scheduled | |
Carrickfinn (CFN) | Aer Lingus Regional | EI3401 (+2) | 08:50 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...