Dublin Airport Arrivals (DUB)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| London (LCY) | British Airways | BA4468 (+1) | 18:35 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR9457 | 18:45 | Scheduled | |
| Kerry (KIR) | Ryanair | FR612 | 18:45 | Scheduled | |
| Pardubice (PED) | My Jet | MYJ835 | 18:51 | Delayed | |
| Dubai (DXB) | Emirates | EK163 (+1) | 18:55 | Scheduled | |
| Manchester (MAN) | Ryanair | FR557 | 18:55 | Scheduled | |
| London (LGW) | Ryanair | FR119 | 19:05 | Scheduled | |
| London (LHR) | Aer Lingus | EI173 (+2) | 19:05 | Scheduled | |
| London (LCY) | British Airways | BA4472 (+1) | 19:25 | Scheduled | |
| Birmingham (BHX) | Ryanair | FR663 | 19:30 | Scheduled | |
| London (LHR) | British Airways | BA838 (+4) | 19:45 | Scheduled | |
| Brussels (BRU) | Aer Lingus | EI637 | 19:50 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR45 (+3) | 19:50 | Delayed | |
| Rome (FCO) | Ryanair | FR9612 | 19:50 | Scheduled | |
| Madrid (MAD) | Ryanair | FR11 | 19:55 | Scheduled | |
| London (STN) | Ryanair | FR31 | 20:10 | Scheduled | |
| Bristol (BRS) | Ryanair | FR507 | 20:20 | Scheduled | |
| Manchester (MAN) | Aer Lingus Regional | EI3327 (+2) | 20:25 | Scheduled | |
| Tenerife (TFS) | Ryanair | FR5556 | 20:30 | Scheduled | |
| Iasi (IAS) | Ryanair | FR9583 | 20:40 | Scheduled | |
| London (LGW) | Ryanair | FR121 | 20:50 | Scheduled | |
| Amsterdam (AMS) | Ryanair | FR3007 | 20:55 | Scheduled | |
| Bristol (BRS) | Aer Lingus Regional | EI3287 | 20:55 | Scheduled | |
| Glasgow (GLA) | Aer Lingus Regional | EI3229 (+2) | 20:55 | Scheduled | |
| Edinburgh (EDI) | Ryanair | FR813 | 21:00 | Scheduled | |
| London (LCY) | British Airways | BA4470 (+1) | 21:00 | Scheduled | |
| London (LHR) | Aer Lingus | EI177 (+1) | 21:05 | Scheduled | |
| Oxford (OXF) | VistaJet | VJT449 | 21:08 | Scheduled | |
| Amsterdam (AMS) | Aer Lingus | EI611 (+2) | 21:15 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR6394 | 21:15 | Scheduled | |
| Marrakech (RAK) | Aer Lingus | EI709 | 21:15 | Scheduled | |
| Shannon (SNN) | ASL Airlines | 5O4394 | 21:15 | Scheduled | |
| Birmingham (BHX) | Aer Lingus Regional | EI3279 (+1) | 21:20 | Scheduled | |
| Dusseldorf (DUS) | Aer Lingus | EI699 (+1) | 21:25 | Scheduled | |
| Edinburgh (EDI) | Aer Lingus Regional | EI3259 (+1) | 21:40 | Scheduled | |
| Southampton (SOU) | Aer Lingus Regional | EI3309 (+2) | 21:40 | Scheduled | |
| Liverpool (LPL) | Ryanair | FR435 | 21:45 | Scheduled | |
| Alicante (ALC) | Aer Lingus | EI575 | 21:55 | Scheduled | |
| Paris (BVA) | Ryanair | FR25 | 21:55 | Scheduled | |
| London (LHR) | Aer Lingus | EI179 (+2) | 22:05 | Scheduled | |
| Manchester (MAN) | Aer Lingus Regional | EI3329 (+1) | 22:05 | Scheduled | |
| Paris (CDG) | Aer Lingus | EI529 (+4) | 22:10 | Scheduled | |
| London (STN) | Ryanair | FR271 | 22:10 | Scheduled | |
| Malaga (AGP) | Aer Lingus | EI587 | 22:15 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1145 (+5) | 22:15 | Scheduled | |
| Krakow (KRK) | Buzz | FR1902 | 22:20 | Scheduled | |
| Lanzarote (ACE) | Aer Lingus | EI779 | 22:25 | Scheduled | |
| London (LGW) | Ryanair | FR127 | 22:30 | Scheduled | |
| Bucharest (OTP) | Ryanair | FR327 | 22:30 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...