Dublin Airport Arrivals (DUB)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Amsterdam (AMS) | Aer Lingus | EI609 (+1) | 17:40 | 17:37 | Landed |
| Biarritz (BIQ) | Ryanair | FR1983 | 17:40 | 17:43 | Landed |
| Nantes (NTE) | Aer Lingus | EI539 | 17:40 | 17:30 | Landed |
| Alicante (ALC) | Ryanair | FR7063 | 17:45 | 17:20 | Landed |
| Rome (FCO) | Aer Lingus | EI405 | 17:45 | Delayed | |
| London (STN) | Ryanair | FR289 | 17:45 | 17:33 | Landed |
| Birmingham (BHX) | Aer Lingus Regional | EI3273 (+1) | 17:50 | 17:56 | Landed |
| Zurich (ZRH) | airBaltic | LX404 | 17:50 | 17:39 | Landed |
| Gdansk (GDN) | Ryanair | FR1909 | 17:55 | Scheduled | |
| Santiago De Compostela (SCQ) | Aer Lingus | EI743 | 18:00 | 17:45 | Landed |
| Lisbon (LIS) | TAP Express | TP1324 (+1) | 18:05 | 17:52 | Landed |
| Palma Mallorca (PMI) | Ryanair | FR6747 | 18:05 | Delayed | |
| Isle Of Man (IOM) | Aer Lingus Regional | EI3217 | 18:10 | 17:48 | Landed |
| Manchester (MAN) | Ryanair | FR559 | 18:10 | Scheduled | |
| Geneva (GVA) | Aer Lingus | EI685 (+1) | 18:15 | Scheduled | |
| Burlington (BTV) | VistaJet | VJT775 | 18:19 | 17:28 | Landed |
| Copenhagen (CPH) | SAS | SK2537 | 18:20 | Scheduled | |
| London (LHR) | Aer Lingus | EI169 (+1) | 18:20 | Scheduled | |
| Prague (PRG) | Ryanair | FR97 | 18:20 | Delayed | |
| Stockholm (ARN) | Ryanair | FR312 | 18:30 | Scheduled | |
| Edinburgh (EDI) | Ryanair | FR815 | 18:30 | Scheduled | |
| Faro (FAO) | Aer Lingus | EI495 | 18:30 | Delayed | |
| Newquay (NQY) | Aer Lingus Regional | EI3931 (+1) | 18:35 | Scheduled | |
| Manchester (MAN) | Aer Lingus Regional | EI3327 (+2) | 18:35 | Scheduled | |
| Kerry (KIR) | Ryanair | FR5307 | 18:50 | Scheduled | |
| Riga (RIX) | Ryanair | FR1977 | 18:50 | Scheduled | |
| Southampton (SOU) | Aer Lingus Regional | EI3305 (+1) | 18:55 | Delayed | |
| London (STN) | Ryanair | FR205 | 18:55 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG4883 | 19:00 | Scheduled | |
| London (LGW) | Ryanair | FR119 | 19:00 | Scheduled | |
| Stockholm (ARN) | SAS | SK2565 | 19:05 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY47 (+2) | 19:05 | Scheduled | |
| Birmingham (BHX) | Ryanair | FR667 | 19:05 | Scheduled | |
| Amsterdam (AMS) | Ryanair | FR3101 | 19:10 | Scheduled | |
| Paris (ORY) | Transavia | TO7908 | 19:10 | Scheduled | |
| Bilbao (BIO) | Aer Lingus | EI749 | 19:15 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR9457 | 19:15 | Scheduled | |
| Lodz (LCJ) | Ryanair | FR1979 | 19:20 | Scheduled | |
| Milan (MXP) | Ryanair | FR7800 | 19:20 | Scheduled | |
| Berlin (BER) | Ryanair | FR5419 | 19:30 | Scheduled | |
| Paris (BVA) | Ryanair | FR25 | 19:30 | Scheduled | |
| London (LCY) | British Airways | BA4468 (+1) | 19:30 | Scheduled | |
| Faro (FAO) | Ryanair | FR7033 | 19:35 | Scheduled | |
| London (LHR) | British Airways | BA834 (+5) | 19:35 | Scheduled | |
| London (LHR) | Aer Lingus | EI173 (+2) | 19:35 | Scheduled | |
| Malaga (AGP) | Ryanair | FR7055 | 19:50 | Scheduled | |
| Pisa (PSA) | Ryanair | FR5309 | 19:50 | Scheduled | |
| Zagreb (ZAG) | Lauda Europe | FR2191 | 19:55 | Scheduled | |
| Luton (LTN) | Ryanair | FR341 | 20:00 | Scheduled | |
| Santorini (JTR) | Ryanair | FR7021 | 20:00 | Delayed | |
| Malaga (AGP) | Aer Lingus | EI585 | 20:10 | Scheduled | |
| Derby (EMA) | Ryanair | FR537 | 20:10 | Scheduled | |
| Manchester (MAN) | Ryanair | FR1900 | 20:10 | Scheduled | |
| Dubai (DXB) | Emirates | EK163 (+1) | 20:15 | Scheduled | |
| London (LGW) | Ryanair | FR121 | 20:15 | Scheduled | |
| Newcastle (NCL) | Ryanair | FR21 | 20:20 | Scheduled | |
| Reus (REU) | Ryanair | FR1115 | 20:35 | Scheduled | |
| Brussels (BRU) | Ryanair | FR1453 | 20:45 | Scheduled | |
| Birmingham (BHX) | Aer Lingus Regional | EI3279 (+1) | 20:50 | Scheduled | |
| Kerkyra (CFU) | Ryanair | FR1715 | 20:55 | Scheduled | |
| Edinburgh (EDI) | Aer Lingus Regional | EI3557 (+1) | 20:55 | Scheduled | |
| London (LHR) | Aer Lingus | EI177 (+4) | 20:55 | Scheduled | |
| Alicante (ALC) | Ryanair | FR7763 | 21:00 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR6874 | 21:00 | Scheduled | |
| Funchal (FNC) | Ryanair | FR363 | 21:05 | Scheduled | |
| Madrid (MAD) | Ryanair | FR494 | 21:05 | Scheduled | |
| Liverpool (LPL) | Ryanair | FR449 | 21:10 | Scheduled | |
| Jersey (JER) | Aer Lingus Regional | EI3343 | 21:10 | Scheduled | |
| Shannon (SNN) | ASL Airlines | 5O4394 | 21:17 | Scheduled | |
| London (STN) | Ryanair | FR291 | 21:20 | Scheduled | |
| Bristol (BRS) | Ryanair | FR509 | 21:25 | Scheduled | |
| London (LHR) | Aer Lingus | EI179 (+2) | 21:30 | Scheduled | |
| Tokyo (HND) | Qatar Executive | QE795 | 21:33 | Delayed | |
| Southampton (SOU) | Aer Lingus Regional | EI3309 (+2) | 21:35 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...