Dublin Airport Arrivals (DUB)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| London (LHR) | Aer Lingus | EI151 (+4) | 09:10 | 08:47 | Landed |
| Manchester (MAN) | Aer Lingus | EI203 (+3) | 09:15 | 08:59 | Landed |
| Birmingham (BHX) | Aer Lingus | EI263 (+3) | 09:25 | Scheduled | |
| Manchester (MAN) | Ryanair | FR1917 | 09:30 | Scheduled | |
| Nantes (NTE) | Ryanair | FR1987 | 09:30 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI124 (+3) | 09:30 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1975 (+1) | 09:35 | Scheduled | |
| Liverpool (LPL) | Aer Lingus Regional | EI3191 | 09:35 | Scheduled | |
| Madrid (MAD) | Ryanair | FR11 | 09:35 | Scheduled | |
| Glasgow (GLA) | Aer Lingus Regional | EI3221 (+2) | 09:40 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL154 (+2) | 09:45 | Delayed | |
| Edinburgh (EDI) | Aer Lingus Regional | EI3251 (+2) | 09:50 | Scheduled | |
| Leeds (LBA) | Aer Lingus Regional | EI3391 (+1) | 09:50 | Scheduled | |
| London (STN) | Ryanair | FR271 | 09:50 | Scheduled | |
| Newark (EWR) | United Airlines | UA317 (+3) | 09:55 | Delayed | |
| London (LHR) | British Airways | BA828 (+5) | 09:55 | Scheduled | |
| Newcastle (NCL) | Aer Lingus Regional | EI3351 (+2) | 09:55 | Scheduled | |
| Munich (MUC) | Lufthansa | VL2516 (+1) | 10:05 | Scheduled | |
| Oslo (OSL) | SAS | SK4603 | 10:10 | Scheduled | |
| Amsterdam (AMS) | Aer Lingus | EI603 (+3) | 10:15 | Scheduled | |
| Reykjavik (KEF) | Icelandair | FI416 (+2) | 10:15 | Scheduled | |
| London (LHR) | Aer Lingus | EI153 (+4) | 10:15 | Scheduled | |
| Washington (IAD) | United Airlines | UA228 (+2) | 10:20 | Scheduled | |
| Liverpool (LPL) | Ryanair | FR443 | 10:20 | Scheduled | |
| Luton (LTN) | Ryanair | FR338 | 10:20 | Scheduled | |
| London (LGW) | Ryanair | FR115 | 10:25 | Scheduled | |
| Lisbon (LIS) | TAP Express | TP1322 (+2) | 10:25 | Delayed | |
| Birmingham (BHX) | Aer Lingus Regional | EI3265 (+2) | 10:30 | Scheduled | |
| London (LCY) | British Airways | BA4462 (+1) | 10:30 | Scheduled | |
| Santander (SDR) | Ryanair | FR7153 | 10:40 | Scheduled | |
| Stockholm (ARN) | SAS | SK535 | 10:45 | Scheduled | |
| Istanbul (IST) | Turkish Cargo | TK6525 | 10:50 | Scheduled | |
| Brussels (BRU) | Ryanair | FR1453 | 10:55 | Scheduled | |
| Exeter (EXT) | Aer Lingus Regional | EI3331 (+2) | 10:55 | Scheduled | |
| Manchester (MAN) | Aer Lingus | EI205 (+3) | 10:55 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1157 | 10:55 | Scheduled | |
| Copenhagen (CPH) | Ryanair | FR633 | 11:00 | Scheduled | |
| Cancun (CUN) | Aer Lingus | EI142 (+1) | 11:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH978 (+2) | 11:00 | Scheduled | |
| London (LGW) | Ryanair | FR121 | 11:00 | Scheduled | |
| Southampton (SOU) | Aer Lingus Regional | EI3301 (+2) | 11:00 | Scheduled | |
| Brussels (BRU) | Aer Lingus | EI631 (+2) | 11:05 | Scheduled | |
| Paris (CDG) | Aer Lingus | EI521 (+3) | 11:05 | Scheduled | |
| London (LHR) | Aer Lingus | EI155 (+3) | 11:15 | Scheduled | |
| Porto (OPO) | Ryanair | FR7073 | 11:15 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3630 | 11:20 | Scheduled | |
| Dubai (DXB) | Emirates | EK161 (+1) | 11:20 | Scheduled | |
| Kerry (KIR) | Ryanair | FR5307 | 11:20 | Scheduled | |
| Zurich (ZRH) | Swiss | LX400 | 11:20 | Scheduled | |
| Dusseldorf (DUS) | Aer Lingus | EI693 (+1) | 11:25 | Scheduled | |
| Aberdeen (ABZ) | Loganair | LM51 (+1) | 11:30 | Scheduled | |
| Hamburg (HAM) | Ryanair | FR5044 | 11:30 | Scheduled | |
| Venice (VCE) | Ryanair | FR834 | 11:35 | Scheduled | |
| Berlin (BER) | Aer Lingus | EI333 (+1) | 11:40 | Scheduled | |
| Gdansk (GDN) | Ryanair | FR1909 | 11:40 | Scheduled | |
| Copenhagen (CPH) | SAS | SK537 | 11:45 | Scheduled | |
| London (STN) | Ryanair | FR210 | 11:50 | Scheduled | |
| Madrid (MAD) | Ryanair | FR494 | 11:55 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1092 (+2) | 12:05 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A36188 | 12:08 | Scheduled | |
| Geneva (GVA) | Aer Lingus | EI681 | 12:10 | Scheduled | |
| Katowice (KTW) | Ryanair | FR5347 | 12:10 | Scheduled | |
| Alicante (ALC) | Ryanair | FR7063 | 12:15 | Scheduled | |
| Trieste (TRS) | Ryanair | FR9320 | 12:15 | Scheduled | |
| Faro (FAO) | Ryanair | FR7033 | 12:20 | Scheduled | |
| London (LGW) | Ryanair | FR344 | 12:25 | Scheduled | |
| London (LHR) | British Airways | BA830 (+3) | 12:25 | Scheduled | |
| Munich (MUC) | Aer Lingus | EI353 (+1) | 12:25 | Scheduled | |
| Zurich (ZRH) | Aer Lingus | EI343 | 12:30 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR17 (+4) | 12:35 | Delayed | |
| Amsterdam (AMS) | KLM | KL1139 (+8) | 12:40 | Scheduled | |
| Birmingham (BHX) | Aer Lingus Regional | EI3267 (+1) | 12:40 | Scheduled | |
| Budapest (BUD) | Ryanair | FR1026 | 12:40 | Scheduled | |
| Madrid (MAD) | Aer Lingus | EI593 (+1) | 12:45 | Scheduled | |
| Edinburgh (EDI) | Ryanair | FR817 | 12:50 | Scheduled | |
| Prague (PRG) | Ryanair | FR97 | 12:55 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...