Dublin Airport Arrivals (DUB)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Windsor Locks (BDL) | Aer Lingus | EI130 (+4) | 04:55 | Scheduled | |
| Washington (IAD) | Aer Lingus | EI116 (+4) | 04:55 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI114 (+4) | 05:05 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI122 (+3) | 05:10 | Scheduled | |
| Newark (EWR) | Aer Lingus | EI100 (+4) | 05:15 | Delayed | |
| Toronto (YYZ) | Aer Lingus | EI126 (+3) | 05:15 | Scheduled | |
| Leipzig-halle (LEJ) | Titan Airways | QY2882 | 05:16 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR19 (+3) | 06:00 | Delayed | |
| Abu Dhabi (AUH) | Etihad Airways | EY45 (+4) | 06:25 | Delayed | |
| Dubai (DXB) | Emirates | EK165 | 06:25 | Delayed | |
| Toronto (YYZ) | Air Canada | AC800 (+2) | 07:10 | Scheduled | |
| Dallas (DFW) | American Airlines | AA132 (+4) | 07:15 | Scheduled | |
| Poznan (POZ) | Ryanair | FR1975 | 07:15 | Scheduled | |
| Marseille (MRS) | Ryanair | FR4284 | 07:25 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR3976 | 07:30 | Scheduled | |
| Newark (EWR) | United Airlines | UA23 (+4) | 07:30 | Scheduled | |
| Sofia (SOF) | Ryanair | FR5204 | 07:40 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL258 (+2) | 07:45 | Delayed | |
| London (STN) | Ryanair | FR256 | 07:50 | Scheduled | |
| London (LHR) | British Airways | BA824 (+4) | 07:55 | Scheduled | |
| Zagreb (ZAG) | Lauda Europe | FR2191 | 07:55 | Scheduled | |
| Paris (CDG) | Air France | AF1716 (+4) | 08:00 | Scheduled | |
| Bratislava (BTS) | Ryanair | FR4223 | 08:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1135 (+3) | 08:05 | Scheduled | |
| Luton (LTN) | Ryanair | FR331 | 08:05 | Scheduled | |
| Athens (ATH) | Ryanair | FR4519 | 08:10 | Scheduled | |
| Minneapolis (MSP) | Aer Lingus | EI88 (+4) | 08:10 | Scheduled | |
| Chicago (ORD) | United Airlines | UA980 (+5) | 08:10 | Delayed | |
| Boston (BOS) | Aer Lingus | EI136 (+4) | 08:20 | Scheduled | |
| Budapest (BUD) | Ryanair | FR1024 | 08:20 | Scheduled | |
| Edinburgh (EDI) | Ryanair | FR809 | 08:30 | Scheduled | |
| Gudja (MLA) | Ryanair | FR7236 | 08:30 | Scheduled | |
| Poznan (POZ) | Ryanair | FR7662 | 08:30 | Scheduled | |
| New York (JFK) | Aer Lingus | EI106 (+4) | 08:40 | Delayed | |
| Philadelphia (PHL) | American Airlines | AA722 (+4) | 08:40 | Delayed | |
| New York (JFK) | Delta Air Lines | DL44 (+2) | 08:45 | Scheduled | |
| Leeds (LBA) | Malta Air | FR153 | 08:45 | Scheduled | |
| Glasgow (GLA) | Ryanair | FR275 | 08:45 | Scheduled | |
| Nashville (BNA) | Aer Lingus | EI76 (+4) | 08:50 | Scheduled | |
| Carrickfinn (CFN) | Aer Lingus | EI3401 (+2) | 08:50 | Scheduled | |
| Washington (IAD) | Aer Lingus | EI118 (+3) | 08:50 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...