Dublin Airport Arrivals (DUB)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Glasgow (GLA) | Aer Lingus Regional | EI3223 (+2) | 13:20 | Scheduled | |
| Prague (PRG) | Aer Lingus | EI643 (+1) | 13:20 | Scheduled | |
| Farnborough (FAB) | VistaJet | VJT643 | 13:21 | Scheduled | |
| Barcelona (BCN) | Aer Lingus | EI563 | 13:25 | Scheduled | |
| Las Vegas (LAS) | Aer Lingus | EI50 (+4) | 13:25 | Scheduled | |
| Milan (LIN) | Aer Lingus | EI433 (+2) | 13:25 | Scheduled | |
| Paris (ORY) | Transavia | TO7904 | 13:25 | Scheduled | |
| Malaga (AGP) | Ryanair | FR7045 | 13:30 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR3976 | 13:30 | Scheduled | |
| Leeds (LBA) | Ryanair | FR456 | 13:30 | Scheduled | |
| Vienna (VIE) | Aer Lingus | EI661 (+1) | 13:30 | Scheduled | |
| Bristol (BRS) | Aer Lingus Regional | EI3281 (+1) | 13:35 | Scheduled | |
| Rome (FCO) | Aer Lingus | EI403 (+1) | 13:35 | Scheduled | |
| London (LHR) | Aer Lingus | EI159 (+4) | 13:35 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9394 | 13:40 | Scheduled | |
| Edinburgh (EDI) | Aer Lingus Regional | EI3253 (+2) | 13:40 | Scheduled | |
| Liverpool (LPL) | Aer Lingus Regional | EI3193 (+1) | 13:40 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG4887 | 13:45 | Scheduled | |
| Gudja (MLA) | Ryanair | FR7237 | 13:50 | Scheduled | |
| London (STN) | Ryanair | FR289 | 13:50 | Scheduled | |
| Lisbon (LIS) | Aer Lingus | EI483 | 13:55 | Scheduled | |
| Turin (TRN) | Ryanair | FR3619 | 13:55 | Scheduled | |
| London (LHR) | British Airways | BA826 (+3) | 14:00 | Scheduled | |
| Luton (LTN) | Ryanair | FR339 | 14:05 | Delayed | |
| Southampton (SOU) | Aer Lingus Regional | EI3305 (+1) | 14:05 | 13:35 | Landed |
| Amsterdam (AMS) | Aer Lingus | EI605 (+2) | 14:10 | 13:55 | Landed |
| Bergamo (BGY) | Ryanair | FR6125 | 14:10 | Scheduled | |
| Malaga (AGP) | Aer Lingus | EI583 | 14:15 | Scheduled | |
| Paris (CDG) | Aer Lingus | EI525 (+1) | 14:15 | 13:46 | Landed |
| Dubrovnik (DBV) | Ryanair | FR3881 | 14:15 | Scheduled | |
| Lisbon (LIS) | Ryanair | FR673 | 14:15 | Scheduled | |
| Aberdeen (ABZ) | Aer Lingus Regional | EI3243 (+1) | 14:20 | Scheduled | |
| Amsterdam (AMS) | Ryanair | FR3007 | 14:20 | Scheduled | |
| Edinburgh (EDI) | Ryanair | FR809 | 14:20 | 13:51 | Landed |
| Rabat (RBA) | Ryanair | FR163 | 14:20 | 13:57 | Landed |
| Rome (FCO) | Ryanair | FR5569 | 14:25 | Scheduled | |
| Bristol (BRS) | Ryanair | FR507 | 14:30 | Scheduled | |
| Paris (CDG) | Air France | AF1116 (+6) | 14:30 | Scheduled | |
| Edinburgh (EDI) | Aer Lingus Regional | EI3255 (+1) | 14:30 | Scheduled | |
| Glasgow (GLA) | Aer Lingus Regional | EI3225 (+2) | 14:30 | Scheduled | |
| Birmingham (BHX) | Aer Lingus | EI267 | 14:35 | Scheduled | |
| Paris (BVA) | Ryanair | FR25 | 14:40 | Scheduled | |
| Los Angeles (LAX) | Aer Lingus | EI68 (+3) | 14:40 | Scheduled | |
| London (LGW) | Ryanair | FR143 | 14:40 | Scheduled | |
| London (LHR) | British Airways | BA832 (+3) | 14:55 | Scheduled | |
| Glasgow (GLA) | Ryanair | FR5771 | 15:00 | Scheduled | |
| Birmingham (BHX) | Ryanair | FR669 | 15:05 | Scheduled | |
| Las Palmas (LPA) | Ryanair | FR95 | 15:05 | Scheduled | |
| Manchester (MAN) | Ryanair | FR559 | 15:10 | Scheduled | |
| Shannon (SNN) | Bulgaria - Government | BGF24 | 15:14 | Scheduled | |
| Lanzarote (ACE) | Ryanair | FR7200 | 15:15 | Scheduled | |
| Manchester (MAN) | Aer Lingus | EI209 (+2) | 15:15 | Scheduled | |
| Newquay (NQY) | Ryanair | FR4785 | 15:15 | Scheduled | |
| London (STN) | Ryanair | FR203 | 15:15 | Scheduled | |
| London (LCY) | British Airways | BA4464 (+1) | 15:20 | Scheduled | |
| Tenerife (TFS) | Ryanair | FR5556 | 15:25 | Delayed | |
| Carrickfinn (CFN) | Aer Lingus Regional | EI3403 (+1) | 15:30 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1977 (+2) | 15:30 | Delayed | |
| London (LGW) | Ryanair | FR1031 | 15:30 | Scheduled | |
| Lanzarote (ACE) | Aer Lingus | EI777 | 15:35 | Scheduled | |
| London (LHR) | Aer Lingus | EI165 (+4) | 15:40 | Scheduled | |
| Manchester (MAN) | Ryanair | FR553 | 16:00 | Scheduled | |
| Newcastle (NCL) | Ryanair | FR21 | 16:00 | Scheduled | |
| Lyon (LYS) | Aer Lingus | EI553 (+1) | 16:05 | Scheduled | |
| Alicante (ALC) | Ryanair | FR262 | 16:10 | Scheduled | |
| Lisbon (LIS) | TAP Express | TP1324 (+2) | 16:10 | Scheduled | |
| London (LGW) | Ryanair | FR127 | 16:15 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1141 (+6) | 16:20 | Scheduled | |
| Bordeaux (BOD) | Aer Lingus | EI507 (+1) | 16:20 | Scheduled | |
| Sorvágur (FAE) | FarCargo | T2344 | 16:22 | Scheduled | |
| Edinburgh (EDI) | Ryanair | FR813 | 16:25 | Scheduled | |
| London (LCY) | British Airways | BA4466 (+1) | 16:25 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH980 (+2) | 16:30 | Scheduled | |
| Milan (MXP) | Ryanair | FR1455 | 16:30 | Scheduled | |
| Amsterdam (AMS) | Ryanair | FR5299 | 16:35 | Scheduled | |
| Berlin (BER) | Ryanair | FR3670 | 16:35 | Scheduled | |
| London (LHR) | Aer Lingus | EI167 (+3) | 16:35 | Scheduled | |
| Bristol (BRS) | Aer Lingus Regional | EI3285 (+2) | 16:40 | Scheduled | |
| Brussels (BRU) | Aer Lingus | EI635 (+1) | 16:50 | Scheduled | |
| Manchester (MAN) | Ryanair | FR561 | 16:50 | Scheduled | |
| Glasgow (GLA) | Ryanair | FR5150 | 16:55 | Scheduled | |
| Copenhagen (CPH) | Ryanair | FR5071 | 17:00 | Scheduled | |
| Liverpool (LPL) | Aer Lingus Regional | EI3197 (+2) | 17:00 | Scheduled | |
| Vienna (VIE) | Lauda Europe | FR7336 | 17:00 | Scheduled | |
| Cardiff (CWL) | Ryanair | FR635 | 17:05 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR6874 | 17:10 | Scheduled | |
| Krakow (KRK) | Ryanair | FR2031 | 17:10 | Scheduled | |
| Munich (MUC) | Lufthansa | VL2518 (+1) | 17:10 | Scheduled | |
| Luton (LTN) | Ryanair | FR331 | 17:15 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...