Dublin Airport Arrivals (DUB)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Carrickfinn (CFN) | Aer Lingus | EI3401 (+2) | 08:50 | Cancelled | |
| Pittsburgh (PIT) | Aer Lingus | EI80 (+3) | 08:50 | 07:52 | Landed |
| Raleigh (RDU) | Aer Lingus | EI84 (+2) | 08:50 | 07:57 | Landed |
| Paris (CDG) | Air France | AF1716 (+4) | 08:55 | Scheduled | |
| Indianapolis (IND) | Aer Lingus | EI82 (+4) | 08:55 | 07:50 | Landed |
| Vantaa (HEL) | Jettime | AY1381 (+1) | 09:00 | Scheduled | |
| Liverpool (LPL) | Ryanair | FR449 | 09:00 | Scheduled | |
| Luton (LTN) | Ryanair | FR331 | 09:05 | 08:40 | Landed |
| Orlando (MCO) | Aer Lingus | EI120 (+4) | 09:05 | 08:48 | Landed |
| Kaunas (KUN) | Ryanair | FR2972 | 09:10 | Scheduled | |
| London (LHR) | Aer Lingus | EI151 (+4) | 09:10 | Scheduled | |
| Manchester (MAN) | Aer Lingus | EI203 (+3) | 09:15 | Scheduled | |
| Birmingham (BHX) | Ryanair | FR661 | 09:20 | Scheduled | |
| Derby (EMA) | Ryanair | FR535 | 09:20 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1881 (+3) | 09:20 | 08:59 | Landed |
| Riga (RIX) | Ryanair | FR1977 | 09:20 | 08:54 | Landed |
| Birmingham (BHX) | Aer Lingus | EI263 (+3) | 09:30 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI124 (+3) | 09:30 | 08:51 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1975 (+1) | 09:35 | Scheduled | |
| Madrid (MAD) | Ryanair | FR494 | 09:35 | Scheduled | |
| Glasgow (GLA) | Aer Lingus Regional | EI3221 (+2) | 09:40 | Scheduled | |
| Edinburgh (EDI) | Aer Lingus Regional | EI3251 (+2) | 09:50 | Scheduled | |
| Leeds (LBA) | Aer Lingus | EI3391 (+1) | 09:50 | Cancelled | |
| Newark (EWR) | United Airlines | UA317 (+3) | 09:55 | Delayed | |
| London (LHR) | British Airways | BA828 (+5) | 09:55 | Scheduled | |
| Newcastle (NCL) | Aer Lingus Regional | EI3351 (+2) | 09:55 | Scheduled | |
| Munich (MUC) | Lufthansa | VL2516 (+1) | 10:05 | Scheduled | |
| London (LGW) | Ryanair | FR123 | 10:10 | Scheduled | |
| Amsterdam (AMS) | Aer Lingus | EI603 (+3) | 10:15 | Scheduled | |
| Reykjavik (KEF) | Icelandair | FI416 (+2) | 10:15 | Scheduled | |
| London (LHR) | Aer Lingus | EI153 (+4) | 10:15 | Scheduled | |
| London (STN) | Ryanair | FR203 | 10:15 | Scheduled | |
| Washington (IAD) | United Airlines | UA228 (+2) | 10:20 | Delayed | |
| Antalya (AYT) | SunExpress | XQ532 | 10:30 | Scheduled | |
| Birmingham (BHX) | Aer Lingus Regional | EI3265 (+2) | 10:30 | Scheduled | |
| Brussels (BRU) | Ryanair | FR658 | 10:30 | Scheduled | |
| Glasgow (GLA) | Ryanair | FR275 | 10:30 | Scheduled | |
| London (LCY) | British Airways | BA4462 (+1) | 10:30 | Scheduled | |
| Budapest (BUD) | Ryanair | FR1024 | 10:35 | Scheduled | |
| Liege (LGG) | Air Charters Europe | AGR383 | 10:39 | Scheduled | |
| Stockholm (ARN) | SAS | SK535 | 10:45 | Scheduled | |
| Istanbul (IST) | Turkish Cargo | TK6505 | 10:45 | Scheduled | |
| Faro (FAO) | Ryanair | FR7035 | 10:50 | Scheduled | |
| Leeds (LBA) | Ryanair | FR153 | 10:50 | Scheduled | |
| Manchester (MAN) | Aer Lingus | EI205 (+3) | 10:55 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1157 | 10:55 | Delayed | |
| Frankfurt (FRA) | Lufthansa | LH978 (+2) | 11:00 | Scheduled | |
| London (LGW) | Ryanair | FR115 | 11:00 | Scheduled | |
| Southampton (SOU) | Aer Lingus Regional | EI3301 (+2) | 11:00 | Scheduled | |
| Brussels (BRU) | Aer Lingus | EI631 (+2) | 11:05 | Scheduled | |
| Paris (CDG) | Aer Lingus | EI521 (+3) | 11:05 | Scheduled | |
| London (LHR) | Aer Lingus | EI155 (+3) | 11:15 | Scheduled | |
| Dubai (DXB) | Emirates | EK161 (+1) | 11:20 | Scheduled | |
| Kerry (KIR) | Ryanair | FR5307 | 11:20 | Scheduled | |
| Zurich (ZRH) | airBaltic | LX400 (+1) | 11:20 | Scheduled | |
| Aberdeen (ABZ) | Loganair | LM51 (+1) | 11:25 | Scheduled | |
| Dusseldorf (DUS) | Aer Lingus | EI693 (+1) | 11:25 | Scheduled | |
| San Francisco (SFO) | Aer Lingus | EI60 (+3) | 11:30 | Scheduled | |
| Porto (OPO) | Ryanair | FR7073 | 11:35 | Scheduled | |
| Berlin (BER) | Aer Lingus | EI333 (+1) | 11:40 | Scheduled | |
| Gudja (MLA) | Ryanair | FR7236 | 11:40 | Delayed | |
| Copenhagen (CPH) | SAS | SK537 (+1) | 11:45 | Scheduled | |
| Oslo (OSL) | SAS | SK4603 | 11:45 | Scheduled | |
| Lourdes Tarbes (LDE) | Ryanair | FR5078 | 11:50 | Scheduled | |
| Reus (REU) | Ryanair | FR438 | 11:50 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR4037 | 11:55 | Scheduled | |
| Frankfurt (FRA) | Aer Lingus | EI651 (+1) | 12:00 | Scheduled | |
| Palma Mallorca (PMI) | Ryanair | FR942 | 12:00 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1092 (+2) | 12:05 | Scheduled | |
| Manchester (MAN) | Ryanair | FR1957 | 12:10 | Scheduled | |
| Toulouse (TLS) | Ryanair | FR1043 | 12:15 | Scheduled | |
| Cairo (CAI) | Egyptair | MS775 | 12:20 | Scheduled | |
| Madrid (MAD) | Aer Lingus | EI593 (+1) | 12:20 | Scheduled | |
| Lisbon (LIS) | Ryanair | FR651 | 12:25 | Scheduled | |
| Munich (MUC) | Aer Lingus | EI353 (+1) | 12:25 | Scheduled | |
| Zurich (ZRH) | Aer Lingus | EI343 | 12:30 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR17 (+4) | 12:35 | Scheduled | |
| London (LHR) | British Airways | BA830 (+3) | 12:35 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1139 (+8) | 12:40 | Scheduled | |
| Birmingham (BHX) | Aer Lingus Regional | EI3267 (+1) | 12:40 | Scheduled | |
| Faro (FAO) | Ryanair | FR7031 | 12:40 | Scheduled | |
| London (LGW) | Ryanair | FR113 | 12:45 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...