Dublin to London Gatwick Flights
Flights from Dublin to London Gatwick are in low demand virtually all year round so many airliners do not operate flights for this route. There is however one airliner, Ryanair, who offer a direct flight. The flight from Dublin to London Gatwick is approximately 484 Kilometers which is 301 Miles. You should expect a flight time of around 1 Hour 23 Minutes.
Depending on the day of the week and the time of day you book, flight prices can vary dramatically. To obtain the best prices for London Gatwick flights than book well in advance. Flight to London Gatwick will get more expensive the nearer you get the departure date, so it’s advisable to book in advance if it is possible.
To see all airliners that offer flights between Dublin and London Gatwick please see the table below.
Airliner | Mo | Tu | We | Th | Fr | Sa | Su | First Flight | Last Flight |
Ryanair | 9 | 7 | 8 | 8 | 9 | 9 | 8 | 06:30 | 19:40 |
Ryanair offer the highest number of flights for this route with departures times between 06:30 and 19:40.
If you wish to book your flight with Ryanair then we advise you book direct from their website at www.ryanair.com/. The best discounts can only be obtained from their website.
The flight time for Ryanair vary based on the month you will travel, but below we has summarised the most common times they will fly. We recommend you only take these times as guidance and check with Ryanair for the exact times for the date you depart.
Day | Flying Time |
Monday | 06:55, 07:45, 11:15, 12:55, 14:25, 15:40, 17:25, 18:30 and 19:25 |
Tuesday | 06:50, 07:45, 09:05, 10:45, 15:50, 17:55 and 19:30 |
Wednesday | 06:50, 08:15, 09:20, 12:30, 15:45, 17:00, 18:00 and 19:35 |
Thursday | 06:40, 08:30, 09:40, 13:00, 15:50, 17:25, 18:25 and 19:35 |
Friday | 07:00, 07:45, 11:15, 12:55, 13:40, 15:50, 17:00, 18:15 and 19:30 |
Saturday | 07:45, 08:50, 11:30, 14:40, 16:05, 17:00, 18:15, 19:35 and 20:30 |
Sunday | 06:30, 08:15, 09:05, 11:35, 13:55, 17:00, 18:15 and 19:40 |
If the airlines stated don’t offer flights that suite your travel times, you could look at alternative options. Below we have summarised flights from alternative departures airports and flights that are not direct.
Route | Stops | Distance | Flying Time |
Dublin to Birmingham | 0 | 321 km (200 miles) | 57 Minutes |
Dublin to Bournemouth | 0 | 421 km (262 miles) | 1 Hour 15 Minutes |
Dublin to Biggin Hill | 0 | 480 km (299 miles) | 1 Hour 23 Minutes |
Dublin to Bristol | 0 | 331 km (205 miles) | 59 Minutes |
Dublin to Cambridge | 0 | 454 km (282 miles) | 1 Hour 21 Minutes |
Dublin to Derby East Midlands | 0 | 336 km (209 miles) | 1 Hour |
Dublin to London City | 0 | 478 km (297 miles) | 1 Hour 22 Minutes |
Dublin to Heathrow | 0 | 450 km (280 miles) | 1 Hour 20 Minutes |
Dublin to Luton | 0 | 434 km (270 miles) | 1 Hour 18 Minutes |
Dublin to Manchester | 0 | 265 km (165 miles) | 47 Minutes |
Dublin to Southampton | 0 | 433 km (269 miles) | 1 Hour 18 Minutes |
Dublin to Stansted | 0 | 471 km (292 miles) | 1 Hour 22 Minutes |
If you are planning to hire a car from London Gatwick airport then don’t wait until you arrive. The prices are typically 20% to 30% higher and the availability of vehicles are much lower. You can check out the solutions we have for car hire on our car hire pages which can save you £££’s.
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?