Shannon Airport Departures (SNN)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Lanzarote (ACE) | Ryanair | FR1344 | 12:25 | Scheduled | |
New York (EWR) | United Airlines | UA271 (+2) | 12:30 | Scheduled | |
Reykjavik (KEF) | Unicair | UNI137 | 13:15 | Scheduled | |
Palma de Mallorca (PMI) | Ryanair | FR1168 | 13:30 | Scheduled | |
London (LGW) | Ryanair | FR1182 | 13:35 | Scheduled | |
Boston (BOS) | Aer Lingus | EI135 (+3) | 13:45 | Scheduled | |
New York (JFK) | Aer Lingus | EI111 (+3) | 14:40 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...