Dublin Airport Departures (DUB)
The latest information on flight depatures from Dublin including, departure date and times and live information on the status of the flight. If you are looking for arrivals from Dublin, you can view our Dublin Airport Arrivals page.
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Barcelona (BCN) | Ryanair | FR3977 | 07:55 | 08:22 | En-Route |
Doha (DOH) | Qatar Airways | QR20 (+3) | 07:55 | 08:39 | En-Route |
Madrid (MAD) | Ryanair | FR10 | 08:05 | 09:25 | En-Route |
Venice (VCE) | Ryanair | FR831 | 08:05 | 08:15 | En-Route |
London (LGW) | Ryanair | FR114 | 08:15 | 08:29 | En-Route |
London (STN) | Ryanair | FR204 | 08:15 | 08:33 | En-Route |
Abu Dhabi (AUH) | Etihad Airways | EY46 (+4) | 08:25 | 09:47 | En-Route |
London (LTN) | Ryanair | FR332 | 08:30 | 08:50 | En-Route |
Frankfurt (FRA) | Lufthansa | LH977 (+1) | 08:30 | 08:57 | En-Route |
London (LHR) | British Airways | BA833 (+4) | 08:40 | 09:13 | En-Route |
Amsterdam (AMS) | KLM | KL1136 (+5) | 08:50 | Cancelled | |
Paris (CDG) | Air France | AF1717 (+5) | 08:55 | 09:22 | En-Route |
Milan (MXP) | Ryanair | FR1454 | 08:55 | 09:18 | En-Route |
London (LCY) | British Airways | BA4463 (+1) | 08:55 | 09:08 | En-Route |
London (LHR) | Aer Lingus | EI156 (+3) | 08:55 | 09:20 | En-Route |
Toronto (YYZ) | Air Canada | AC801 (+2) | 09:00 | 09:49 | En-Route |
Wroclaw (WRO) | Ryanair | FR98 | 09:00 | 10:49 | En-Route |
New York (EWR) | United Airlines | UA22 (+4) | 09:00 | 09:27 | En-Route |
Kerry (KIR) | Ryanair | FR611 | 09:05 | 09:37 | En-Route |
Liverpool (LPL) | Aer Lingus Regional | EI3192 (+2) | 09:20 | 09:33 | En-Route |
Brussels (CRL) | Ryanair | FR46 | 09:20 | 09:30 | En-Route |
London (LGW) | Ryanair | FR116 | 09:20 | 09:32 | En-Route |
Vienna (VIE) | Lauda Europe | FR7008 | 09:25 | 09:45 | En-Route |
Amsterdam (AMS) | Ryanair | FR420 | 09:30 | 10:28 | En-Route |
Helsinki (HEL) | Finnair | AY1382 (+1) | 09:45 | 10:09 | En-Route |
Paris (CDG) | Aer Lingus | EI524 (+2) | 09:50 | 10:03 | En-Route |
Birmingham (BHX) | Aer Lingus Regional | EI3264 (+2) | 10:00 | 10:58 | En-Route |
London (LHR) | Aer Lingus | EI158 (+4) | 10:00 | 10:21 | En-Route |
Amsterdam (AMS) | Aer Lingus | EI604 (+2) | 10:00 | 11:01 | En-Route |
Faro (FAO) | Ryanair | FR7030 | 10:10 | 11:06 | En-Route |
Edinburgh (EDI) | Aer Lingus Regional | EI3252 (+2) | 10:10 | 10:16 | En-Route |
Lisbon (LIS) | Ryanair | FR7138 | 10:15 | 10:19 | En-Route |
Glasgow (GLA) | Aer Lingus Regional | EI3222 (+2) | 10:20 | 10:31 | En-Route |
London (LHR) | British Airways | BA845 (+4) | 10:25 | 11:29 | En-Route |
Manchester (MAN) | Aer Lingus Regional | EI3324 (+2) | 10:35 | 10:37 | En-Route |
Munich (MUC) | Lufthansa | LH2517 | 10:45 | 10:57 | En-Route |
New York (JFK) | Delta Air Lines | DL45 (+2) | 10:45 | 10:52 | En-Route |
Madrid (MAD) | Iberia Express | IB1882 (+3) | 10:55 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1976 (+1) | 10:55 | 11:14 | En-Route |
Lyon (LYS) | Aer Lingus | EI552 (+3) | 11:00 | 11:38 | En-Route |
Barcelona (BCN) | Vueling | VY8721 (+1) | 11:10 | Scheduled | |
London (LCY) | British Airways | BA4465 (+1) | 11:10 | 11:49 | En-Route |
New York (JFK) | Aer Lingus | EI105 (+3) | 11:10 | 11:31 | En-Route |
Stockholm (ARN) | SAS | SK536 | 11:15 | 11:20 | En-Route |
Newcastle (NCL) | Aer Lingus Regional | EI3350 (+1) | 11:20 | 11:25 | En-Route |
Chicago (ORD) | Aer Lingus | EI123 (+2) | 11:30 | 12:02 | En-Route |
Reykjavik (KEF) | Icelandair | FI417 (+1) | 11:30 | Scheduled | |
Bristol (BRS) | Ryanair | FR504 | 11:30 | Scheduled | |
Malta (MLA) | Ryanair | FR7235 | 11:30 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL155 (+2) | 11:30 | 11:45 | En-Route |
Boston (BOS) | Aer Lingus | EI133 (+3) | 11:35 | 11:58 | En-Route |
Leeds (LBA) | Ryanair | FR152 | 11:40 | 11:51 | En-Route |
Amsterdam (AMS) | Ryanair | FR3006 | 11:40 | 11:53 | En-Route |
Bordeaux (BOD) | Aer Lingus | EI506 (+2) | 11:40 | 12:01 | En-Route |
Birmingham (BHX) | Aer Lingus | EI266 (+1) | 11:45 | Scheduled | |
Donegal (CFN) | Aer Lingus Regional | EI3402 (+2) | 11:45 | 11:43 | En-Route |
Washington (IAD) | United Airlines | UA229 (+2) | 11:50 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...