Dublin Airport Departures (DUB)
The latest information on flight depatures from Dublin including, departure date and times and live information on the status of the flight. If you are looking for arrivals from Dublin, you can view our Dublin Airport Arrivals page.
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Lisbon (LIS) | Aer Lingus | EI482 | 07:15 | 07:32 | En-Route |
Barcelona (BCN) | Aer Lingus | EI562 | 07:15 | 07:25 | En-Route |
Malaga (AGP) | Aer Lingus | EI582 | 07:15 | 07:40 | En-Route |
Bucharest (OTP) | Ryanair | FR5194 | 07:15 | 07:21 | En-Route |
London (LTN) | Ryanair | FR332 | 07:20 | 07:33 | En-Route |
Milan (LIN) | Aer Lingus | EI432 (+2) | 07:25 | 07:35 | En-Route |
Madrid (MAD) | Aer Lingus | EI592 (+1) | 07:25 | 07:42 | En-Route |
Manchester (MAN) | Ryanair | RK552 | 07:25 | 07:30 | En-Route |
Faro (FAO) | Aer Lingus | EI492 | 07:30 | 07:52 | En-Route |
Edinburgh (EDI) | Aer Lingus Regional | EI3550 (+2) | 07:30 | 07:49 | En-Route |
London (LHR) | Aer Lingus | EI154 (+3) | 07:40 | 08:43 | En-Route |
London (LGW) | Ryanair | FR114 | 07:45 | 08:05 | En-Route |
Doha (DOH) | Qatar Airways | QR20 (+3) | 07:55 | 08:02 | En-Route |
Barcelona (BCN) | Ryanair | FR3977 | 08:00 | 08:07 | En-Route |
Milan (BGY) | Ryanair | FR4038 | 08:00 | 08:20 | En-Route |
Abu Dhabi (AUH) | Etihad Airways | EY46 (+4) | 08:25 | 08:38 | En-Route |
London (STN) | Ryanair | FR204 | 08:30 | 08:36 | En-Route |
Budapest (BUD) | Ryanair | FR1023 | 08:30 | 09:23 | En-Route |
London (LHR) | British Airways | BA833 (+4) | 08:40 | 08:55 | En-Route |
Amsterdam (AMS) | KLM | KL1136 (+5) | 08:50 | 09:25 | En-Route |
Paris (CDG) | Air France | AF1717 (+5) | 08:55 | 09:30 | En-Route |
London (LCY) | British Airways | BA4463 (+1) | 08:55 | 09:13 | En-Route |
London (LHR) | Aer Lingus | EI156 (+4) | 08:55 | 09:10 | En-Route |
Glasgow (GLA) | Ryanair | FR276 | 09:00 | 09:16 | En-Route |
New York (EWR) | United Airlines | UA22 (+4) | 09:00 | 09:04 | En-Route |
London (LGW) | Ryanair | FR116 | 09:05 | 09:18 | En-Route |
Kerry (KIR) | Ryanair | FR611 | 09:05 | 09:09 | En-Route |
Alicante (ALC) | Ryanair | FR7062 | 09:05 | Scheduled | |
Liverpool (LPL) | Aer Lingus Regional | EI3192 (+2) | 09:20 | 09:27 | En-Route |
Vienna (VIE) | Ryanair | FR7008 | 09:35 | 09:40 | En-Route |
Paris (CDG) | Aer Lingus | EI524 (+2) | 09:50 | 09:54 | En-Route |
London (LHR) | Aer Lingus | EI158 (+4) | 10:00 | 10:19 | En-Route |
Amsterdam (AMS) | Aer Lingus | EI604 (+2) | 10:00 | 11:03 | En-Route |
Birmingham (BHX) | Aer Lingus Regional | EI3264 (+2) | 10:00 | 10:10 | En-Route |
Leeds (LBA) | Ryanair | FR152 | 10:00 | 10:01 | En-Route |
Edinburgh (EDI) | Aer Lingus Regional | EI3252 (+2) | 10:10 | 10:21 | En-Route |
Glasgow (GLA) | Aer Lingus Regional | EI3222 (+2) | 10:20 | 10:33 | En-Route |
Milan (MXP) | Ryanair | FR1454 | 10:25 | 10:32 | En-Route |
Manchester (MAN) | Aer Lingus Regional | EI3324 (+2) | 10:35 | 10:44 | En-Route |
Krakow (KRK) | Ryanair | FR1901 | 10:35 | 10:38 | En-Route |
Bristol (BRS) | Ryanair | FR504 | 10:40 | 11:09 | En-Route |
New York (JFK) | Delta Air Lines | DL45 (+2) | 10:45 | 11:23 | En-Route |
London (LGW) | Ryanair | FR118 | 10:45 | 10:55 | En-Route |
London (LHR) | British Airways | BA845 (+4) | 10:55 | 11:11 | En-Route |
Valencia (VLC) | Ryanair | FR1740 | 10:55 | 11:42 | En-Route |
Istanbul (IST) | Turkish Airlines | TK1976 (+1) | 10:55 | 10:57 | En-Route |
Lyon (LYS) | Aer Lingus | EI552 (+3) | 11:00 | 11:18 | En-Route |
Madrid (MAD) | Iberia Express | IB1882 (+3) | 11:00 | 11:40 | En-Route |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...